Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 150 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    88 john turnure                      150  66m38.376s              67.527               155
 2     4  Donny Moore                      150  66m38.875s    00.499s   67.519               140
 3    66  Steve Meadors                    150  66m39.340s    00.964s   67.511               135
 4    92 Jeff Bye, Jr.                     150  66m39.432s    01.056s   67.509               130
 5   388 Chuck Darling                     150  66m39.639s    01.263s   67.506               125
 6    82  Ryan Kelley                      150  66m40.072s    01.696s   67.498               120
 7    51  Keith Moore                      150  66m40.553s    02.177s   67.490               116
 8     2 Richie Coy                        150  66m40.709s    02.333s   67.488               112
 9    18 Rex Hoyle                         149  66m43.405s   1 lap(s)   66.993               108
10    11 Nick Poland                       144  66m44.389s   6 lap(s)   64.729               104
11    20  Doug Carle                       141  61m55.504s   9 lap(s)   68.308    Retired    101
12    36  mroyer                           140  66m44.107s  10 lap(s)   62.935                98
13     1 Charli Brown                       93  40m42.279s  57 lap(s)   68.542     Piston     95
14    40 Paul Boswell                       68  31m45.963s  82 lap(s)   64.219     Header     92
Each driver receiving provisional points receives 90.
Half-way leader: Keith Moore 5 pts
Hard Charger: John Turnure 5 pts (gained 8 positions)
Most laps led: John Turnure 5 pts
Led one or more laps: 5 pts each:
john turnure 
Jeff Bye, Jr.
Keith Moore
Rex Hoyle
Richie Coy
Donny Moore
Chuck Darling
Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  john turnure                        16.232s  110.892   86
 2   Keith Moore                        16.259s  110.708  108
 3  Jeff Bye, Jr.                       16.296s  110.457   23
 4  Chuck Darling                       16.298s  110.443  125
 5  Nick Poland                         16.325s  110.261   24
 6  Rex Hoyle                           16.325s  110.261   20
 7   Donny Moore                        16.339s  110.166  104
 8   Doug Carle                         16.360s  110.025   19
 9   Steve Meadors                      16.374s  109.931   23
10  Charli Brown                        16.467s  109.310   86
11   Ryan Kelley                        16.492s  109.144   57
12  Richie Coy                          16.507s  109.045   83
13  Paul Boswell                        16.532s  108.880   18
14   mroyer                             16.575s  108.597   82

LEADERS

Driver                           Laps
Rex Hoyle                        1-2
 Donny Moore                     3
Rex Hoyle                        4-24
Jeff Bye, Jr.                    25-73
Chuck Darling                    74
 Keith Moore                     75-96
Richie Coy                       97
john turnure                     98-134
 Keith Moore                     135
john turnure                     136-150

Number of lead changes: 9
Number of leaders: 7


MOST LAPS LED

Driver                           Laps led
john turnure                     52
Jeff Bye, Jr.                    49
 Keith Moore                     23
Rex Hoyle                        23
Richie Coy                       1
 Donny Moore                     1
Chuck Darling                    1

Replay doesn't contain qualifying info - skipping "Highest Climber" table


PIT STOPS

Driver                           Stops/Laps
Nick Poland                        (10/144)
 mroyer                             (7/140)
Rex Hoyle                           (7/149)
 Doug Carle                         (7/141)
Chuck Darling                       (5/150)
Richie Coy                          (5/150)
Jeff Bye, Jr.                       (3/150)
 Donny Moore                        (3/150)
 Ryan Kelley                        (3/150)
 Keith Moore                        (3/150)
Charli Brown                         (3/93)
Paul Boswell                         (2/68)
 Steve Meadors                      (2/150)
john turnure                        (1/150)


BLACK FLAG LAPS

Driver                           Laps/Total
 Doug Carle                        (10/141)
 mroyer                             (4/140)
Nick Poland                         (3/144)


ON TRACK LAPS

Driver                           Laps/Total    Percent
john turnure                      (147/150)      98.00
 Steve Meadors                    (145/150)      96.67
 Ryan Kelley                      (143/150)      95.33
 Donny Moore                      (143/150)      95.33
 Keith Moore                      (142/150)      94.67
Jeff Bye, Jr.                     (142/150)      94.67
Richie Coy                        (135/150)      90.00
Rex Hoyle                         (134/149)      89.93
 Doug Carle                       (124/141)      87.94
Chuck Darling                     (124/150)      82.67
Nick Poland                       (121/144)      84.03
 mroyer                           (114/140)      81.43
Charli Brown                        (86/93)      92.47
Paul Boswell                        (63/68)      92.65


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Charli Brown                     12.129          4.820      26.358s     93
 Doug Carle                      12.257          3.915      26.380s    141
 Ryan Kelley                     12.408          3.792      26.714s    150
Richie Coy                       12.469          3.788      26.736s    150
Chuck Darling                    12.688          3.787      26.731s    150
Rex Hoyle                        12.749          3.755      26.944s    149
 Steve Meadors                   12.752          3.742      26.719s    150
 Keith Moore                     12.837          3.724      26.732s    150
 Donny Moore                     12.967          3.740      26.727s    150
john turnure                     12.986          3.740      26.717s    150
Paul Boswell                     12.989          5.645      28.173s     68
Nick Poland                      13.078          3.866      27.891s    144
Jeff Bye, Jr.                    13.104          3.786      26.732s    150
 mroyer                          13.427          2.556      28.655s    140


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Charli Brown                          357   15000     0  15357
Paul Boswell                           71    9762     0   9833
Rex Hoyle                             810    2857     0   3667
Richie Coy                           1167    1429     0   2596
Nick Poland                          1310     714     0   2024
 Ryan Kelley                          786       0  1000   1786
 Doug Carle                          1000     714     0   1714
 Keith Moore                          857       0     0    857
Jeff Bye, Jr.                         857       0     0    857
 Steve Meadors                        357       0     0    357
 Donny Moore                          357       0     0    357
john turnure                          286       0     0    286
Chuck Darling                         286       0     0    286
 mroyer                                71       0     0     71

Generated with NASCAR2003 Replay Analyzer