Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: The Player

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Jim Foose

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Richie Coy

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 21.932s ( 82.072)  [Off the track]
Lap 2: 16.690s (107.849) 
Lap 3: 16.361s (110.018) 
Lap 4: 16.486s (109.184) 
Lap 5: 33.333s ( 54.000)  [Off the track, Incomplete, Pitted]
Lap 6: 16.833s (106.933) 
Lap 7: 57.804s ( 31.139)  [Off the track, Incomplete, Pitted]
Lap 8: 16.397s (109.776) 

Race laps
Lap 0: 1m54.527s ( 15.716) 
Lap 1: 17.855s (100.812) 
Lap 2: 22.127s ( 81.348) 
Lap 3: 38.515s ( 46.735) 
Lap 4: 47.075s ( 38.236)  [Off the track]
Lap 5: 48.523s ( 37.095) 
Lap 6: 48.321s ( 37.251) 
Lap 7: 43.402s ( 41.472) 
Lap 8: 17.806s (101.090) 
Lap 9: 29.532s ( 60.950)  [Off the track]
Lap 10: 32.377s ( 55.595)  [Off the track]
Lap 11: 1m04.555s ( 27.883)  [Off the track, Pitted]
Lap 12: 29.473s ( 61.073)  [Off the track]
Lap 13: 56.594s ( 31.805)  [Off the track, Pitted]
Lap 14: 38.383s ( 46.895) 
Lap 15: 17.467s (103.052) 
Lap 16: 16.976s (106.032) 
Lap 17: 16.823s (106.997) 
Lap 18: 16.866s (106.724) 
Lap 19: 16.741s (107.521) 
Lap 20: 17.114s (105.177) 
Lap 21: 16.726s (107.617) 
Lap 22: 17.195s (104.682) 
Lap 23: 16.651s (108.102) 
Lap 24: 16.611s (108.362) 
Lap 25: 25.026s ( 71.925)  [Off the track]
Lap 26: 34.879s ( 51.607) 
Lap 27: 46.826s ( 38.440) 
Lap 28: 50.352s ( 35.748) 
Lap 29: 47.290s ( 38.063) 
Lap 30: 40.805s ( 44.112) 
Lap 31: 17.634s (102.076) 
Lap 32: 19.052s ( 94.478) 
Lap 33: 42.681s ( 42.173) 
Lap 34: 48.105s ( 37.418) 
Lap 35: 46.292s ( 38.883) 
Lap 36: 48.542s ( 37.081) 
Lap 37: 42.234s ( 42.619) 
Lap 38: 17.774s (101.272) 
Lap 39: 17.467s (103.052) 
Lap 40: 17.024s (105.733) 
Lap 41: 21.212s ( 84.857) 
Lap 42: 43.372s ( 41.501) 
Lap 43: 47.363s ( 38.004) 
Lap 44: 49.246s ( 36.551) 
Lap 45: 48.414s ( 37.179) 
Lap 46: 40.364s ( 44.594) 
Lap 47: 17.615s (102.186) 
Lap 48: 17.765s (101.323) 
Lap 49: 17.113s (105.183) 
Lap 50: 16.967s (106.088) 
Lap 51: 16.803s (107.124) 
Lap 52: 16.613s (108.349) 
Lap 53: 16.696s (107.810) 
Lap 54: 16.928s (106.333) 
Lap 55: 17.252s (104.336) 
Lap 56: 16.697s (107.804) 
Lap 57: 16.607s (108.388) 
Lap 58: 16.713s (107.701) 
Lap 59: 16.916s (106.408) 
Lap 60: 16.902s (106.496) 
Lap 61: 16.649s (108.115) 
Lap 62: 16.828s (106.965) 
Lap 63: 16.629s (108.245) 
Lap 64: 16.827s (106.971) 
Lap 65: 16.715s (107.688) 
Lap 66: 16.704s (107.759) 
Lap 67: 17.649s (101.989) 
Lap 68: 16.837s (106.908) 
Lap 69: 16.751s (107.456) 
Lap 70: 16.772s (107.322) 
Lap 71: 17.520s (102.740) 
Lap 72: 21.410s ( 84.073) 
Lap 73: 31.004s ( 58.057) 
Lap 74: 44.236s ( 40.690)  [Off the track]
Lap 75: 53.642s ( 33.555)  [Off the track, Pitted]
Lap 76: 48.892s ( 36.815) 
Lap 77: 38.408s ( 46.865) 
Lap 78: 17.714s (101.615) 
Lap 79: 17.879s (100.677) 
Lap 80: 17.057s (105.529) 
Lap 81: 16.760s (107.399) 
Lap 82: 16.671s (107.972) 
Lap 83: 16.507s (109.045) 
Lap 84: 16.569s (108.637) 
Lap 85: 16.637s (108.193) 
Lap 86: 16.755s (107.431) 
Lap 87: 16.741s (107.521) 
Lap 88: 16.631s (108.232) 
Lap 89: 16.607s (108.388) 
Lap 90: 17.663s (101.908) 
Lap 91: 16.584s (108.539) 
Lap 92: 16.653s (108.089) 
Lap 93: 16.667s (107.998) 
Lap 94: 16.763s (107.380) 
Lap 95: 20.709s ( 86.918) 
Lap 96: 40.066s ( 44.926) 
Lap 97: 36.079s ( 49.890)  [Off the track]
Lap 98: 1m02.940s ( 28.598)  [Off the track, Pitted]
Lap 99: 51.719s ( 34.803)  [Off the track]
Lap 100: 39.635s ( 45.414)  [Off the track]
Lap 101: 17.478s (102.987) 
Lap 102: 16.989s (105.951) 
Lap 103: 16.684s (107.888) 
Lap 104: 16.697s (107.804) 
Lap 105: 16.677s (107.933) 
Lap 106: 16.829s (106.958) 
Lap 107: 16.923s (106.364) 
Lap 108: 16.714s (107.694) 
Lap 109: 16.621s (108.297) 
Lap 110: 16.671s (107.972) 
Lap 111: 16.586s (108.525) 
Lap 112: 16.751s (107.456) 
Lap 113: 16.546s (108.788) 
Lap 114: 18.371s ( 97.980) 
Lap 115: 39.542s ( 45.521) 
Lap 116: 48.316s ( 37.254) 
Lap 117: 48.843s ( 36.852) 
Lap 118: 47.834s ( 37.630) 
Lap 119: 45.606s ( 39.468) 
Lap 120: 18.512s ( 97.234) 
Lap 121: 17.326s (103.890) 
Lap 122: 16.782s (107.258) 
Lap 123: 16.695s (107.817) 
Lap 124: 16.570s (108.630) 
Lap 125: 16.690s (107.849) 
Lap 126: 16.529s (108.900) 
Lap 127: 16.590s (108.499) 
Lap 128: 16.572s (108.617) 
Lap 129: 16.546s (108.788) 
Lap 130: 16.563s (108.676) 
Lap 131: 16.664s (108.017) 
Lap 132: 16.701s (107.778) 
Lap 133: 16.758s (107.412) 
Lap 134: 17.099s (105.270) 
Lap 135: 37.986s ( 47.386)  [Off the track]
Lap 136: 53.837s ( 33.434)  [Off the track, Pitted]
Lap 137: 49.888s ( 36.080) 
Lap 138: 45.791s ( 39.309) 
Lap 139: 44.930s ( 40.062) 
Lap 140: 17.823s (100.993) 
Lap 141: 17.869s (100.733) 
Lap 142: 16.742s (107.514) 
Lap 143: 18.535s ( 97.113) 
Lap 144: 43.180s ( 41.686) 
Lap 145: 47.761s ( 37.687) 
Lap 146: 49.949s ( 36.036) 
Lap 147: 46.875s ( 38.400) 
Lap 148: 42.032s ( 42.824) 
Lap 149: 17.401s (103.443) 
Lap 150: 16.944s (106.232) 


Driver:  Doug Carle

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 25.427s ( 70.791)  [Off the track]
Lap 2: 18.104s ( 99.425) 
Lap 3: 16.755s (107.431) 
Lap 4: 16.671s (107.972) 
Lap 5: 16.579s (108.571) 
Lap 6: 16.568s (108.643) 
Lap 7: 16.822s (107.003) 
Lap 8: 16.985s (105.976) 
Lap 9: 18.046s ( 99.745) 

Race laps
Lap 0: 1m55.833s ( 15.539) 
Lap 1: 21.722s ( 82.865) 
Lap 2: 33.960s ( 53.003)  [Off the track]
Lap 3: 32.244s ( 55.824) 
Lap 4: 43.946s ( 40.959) 
Lap 5: 1m09.768s ( 25.799)  [Off the track, Pitted, Black flag]
Lap 6: 29.795s ( 60.412)  [Off the track, Black flag]
Lap 7: 36.315s ( 49.566)  [Black flag]
Lap 8: 17.440s (103.211)  [Black flag]
Lap 9: 25.346s ( 71.017)  [Black flag]
Lap 10: 36.961s ( 48.700)  [Black flag]
Lap 11: 48.582s ( 37.050)  [Black flag]
Lap 12: 48.185s ( 37.356)  [Black flag]
Lap 13: 46.802s ( 38.460)  [Black flag]
Lap 14: 41.002s ( 43.900)  [Black flag]
Lap 15: 55.325s ( 32.535)  [Off the track, Pitted]
Lap 16: 25.335s ( 71.048)  [Off the track]
Lap 17: 16.761s (107.392) 
Lap 18: 16.365s (109.991) 
Lap 19: 16.360s (110.025) 
Lap 20: 16.399s (109.763) 
Lap 21: 16.434s (109.529) 
Lap 22: 18.486s ( 97.371) 
Lap 23: 25.062s ( 71.822) 
Lap 24: 29.119s ( 61.815) 
Lap 25: 1m15.364s ( 23.884)  [Off the track, Pitted]
Lap 26: 26.512s ( 67.893)  [Off the track]
Lap 27: 38.513s ( 46.737) 
Lap 28: 37.693s ( 47.754) 
Lap 29: 17.035s (105.665) 
Lap 30: 16.489s (109.164) 
Lap 31: 42.349s ( 42.504)  [Off the track]
Lap 32: 47.737s ( 37.706) 
Lap 33: 48.284s ( 37.279) 
Lap 34: 48.267s ( 37.292) 
Lap 35: 44.557s ( 40.397) 
Lap 36: 18.246s ( 98.651) 
Lap 37: 17.065s (105.479) 
Lap 38: 16.870s (106.698) 
Lap 39: 20.180s ( 89.197) 
Lap 40: 41.877s ( 42.983) 
Lap 41: 1m07.105s ( 26.823)  [Off the track, Pitted]
Lap 42: 40.341s ( 44.619)  [Off the track]
Lap 43: 45.353s ( 39.688) 
Lap 44: 35.029s ( 51.386) 
Lap 45: 17.259s (104.294) 
Lap 46: 16.428s (109.569) 
Lap 47: 16.480s (109.223) 
Lap 48: 16.473s (109.270) 
Lap 49: 16.464s (109.330) 
Lap 50: 16.490s (109.157) 
Lap 51: 16.567s (108.650) 
Lap 52: 16.511s (109.018) 
Lap 53: 16.421s (109.616) 
Lap 54: 16.518s (108.972) 
Lap 55: 16.492s (109.144) 
Lap 56: 16.511s (109.018) 
Lap 57: 16.576s (108.591) 
Lap 58: 16.458s (109.369) 
Lap 59: 16.501s (109.084) 
Lap 60: 16.652s (108.095) 
Lap 61: 16.920s (106.383) 
Lap 62: 16.450s (109.423) 
Lap 63: 16.494s (109.131) 
Lap 64: 16.551s (108.755) 
Lap 65: 16.639s (108.180) 
Lap 66: 16.582s (108.552) 
Lap 67: 17.508s (102.810) 
Lap 68: 17.477s (102.993) 
Lap 69: 17.504s (102.834) 
Lap 70: 18.963s ( 94.921) 
Lap 71: 37.904s ( 47.488) 
Lap 72: 1m06.532s ( 27.054)  [Off the track, Pitted]
Lap 73: 34.233s ( 52.580)  [Off the track]
Lap 74: 49.083s ( 36.672) 
Lap 75: 39.034s ( 46.113) 
Lap 76: 17.810s (101.067) 
Lap 77: 17.003s (105.864) 
Lap 78: 16.497s (109.111) 
Lap 79: 16.561s (108.689) 
Lap 80: 16.788s (107.220) 
Lap 81: 16.629s (108.245) 
Lap 82: 17.129s (105.085) 
Lap 83: 17.030s (105.696) 
Lap 84: 17.154s (104.932) 
Lap 85: 16.994s (105.920) 
Lap 86: 16.691s (107.843) 
Lap 87: 16.641s (108.167) 
Lap 88: 16.569s (108.637) 
Lap 89: 16.454s (109.396) 
Lap 90: 16.792s (107.194) 
Lap 91: 16.712s (107.707) 
Lap 92: 17.233s (104.451) 
Lap 93: 20.222s ( 89.012)  [Off the track]
Lap 94: 39.712s ( 45.326) 
Lap 95: 1m06.798s ( 26.947)  [Off the track, Pitted]
Lap 96: 35.342s ( 50.931)  [Off the track]
Lap 97: 51.044s ( 35.263) 
Lap 98: 38.725s ( 46.481) 
Lap 99: 17.436s (103.235) 
Lap 100: 16.999s (105.889) 
Lap 101: 16.739s (107.533) 
Lap 102: 16.606s (108.395) 
Lap 103: 16.567s (108.650) 
Lap 104: 16.860s (106.762) 
Lap 105: 17.014s (105.795) 
Lap 106: 16.545s (108.794) 
Lap 107: 16.764s (107.373) 
Lap 108: 16.627s (108.258) 
Lap 109: 16.534s (108.867) 
Lap 110: 16.744s (107.501) 
Lap 111: 16.533s (108.873) 
Lap 112: 16.987s (105.964) 
Lap 113: 39.914s ( 45.097) 
Lap 114: 48.547s ( 37.077) 
Lap 115: 1m08.253s ( 26.372)  [Off the track, Pitted]
Lap 116: 31.699s ( 56.784)  [Off the track]
Lap 117: 41.475s ( 43.399) 
Lap 118: 17.366s (103.651) 
Lap 119: 16.424s (109.596) 
Lap 120: 16.454s (109.396) 
Lap 121: 16.486s (109.184) 
Lap 122: 16.396s (109.783) 
Lap 123: 16.416s (109.649) 
Lap 124: 16.515s (108.992) 
Lap 125: 16.494s (109.131) 
Lap 126: 16.465s (109.323) 
Lap 127: 16.535s (108.860) 
Lap 128: 16.524s (108.933) 
Lap 129: 16.536s (108.854) 
Lap 130: 16.533s (108.873) 
Lap 131: 16.360s (110.025) 
Lap 132: 16.600s (108.434) 
Lap 133: 17.748s (101.420) 
Lap 134: 34.372s ( 52.368) 
Lap 135: 44.255s ( 40.673) 
Lap 136: 50.114s ( 35.918) 
Lap 137: 45.342s ( 39.698) 
Lap 138: 44.567s ( 40.388) 
Lap 139: 17.720s (101.580) 
Lap 140: 16.746s (107.489) 
Lap 141: 17.439s (103.217) 


Driver: Paul Boswell

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 23.730s ( 75.853)  [Off the track]
Lap 2: 16.557s (108.716) 
Lap 3: 16.463s (109.336) 
Lap 4: 16.510s (109.025) 
Lap 5: 16.512s (109.012) 
Lap 6: 16.497s (109.111) 
Lap 7: 16.585s (108.532) 

Race laps
Lap 0: 1m55.297s ( 15.611) 
Lap 1: 18.399s ( 97.831) 
Lap 2: 27.497s ( 65.461) 
Lap 3: 36.009s ( 49.987) 
Lap 4: 47.661s ( 37.766) 
Lap 5: 47.533s ( 37.868) 
Lap 6: 49.098s ( 36.661) 
Lap 7: 40.512s ( 44.431) 
Lap 8: 17.541s (102.617) 
Lap 9: 23.875s ( 75.392) 
Lap 10: 36.695s ( 49.053) 
Lap 11: 48.458s ( 37.145) 
Lap 12: 48.578s ( 37.053) 
Lap 13: 47.330s ( 38.030) 
Lap 14: 42.256s ( 42.597) 
Lap 15: 17.476s (102.999) 
Lap 16: 16.893s (106.553) 
Lap 17: 16.702s (107.772) 
Lap 18: 16.532s (108.880) 
Lap 19: 16.602s (108.421) 
Lap 20: 16.600s (108.434) 
Lap 21: 16.619s (108.310) 
Lap 22: 17.345s (103.776) 
Lap 23: 16.649s (108.115) 
Lap 24: 16.560s (108.696) 
Lap 25: 20.384s ( 88.304) 
Lap 26: 40.819s ( 44.097) 
Lap 27: 47.926s ( 37.558) 
Lap 28: 49.102s ( 36.658) 
Lap 29: 47.118s ( 38.202)  [Off the track]
Lap 30: 44.832s ( 40.150)  [Off the track]
Lap 31: 17.280s (104.167) 
Lap 32: 19.747s ( 91.153) 
Lap 33: 43.421s ( 41.454) 
Lap 34: 1m01.753s ( 29.148)  [Off the track, Pitted]
Lap 35: 34.285s ( 52.501)  [Off the track, Pitted]
Lap 36: 47.894s ( 37.583) 
Lap 37: 40.269s ( 44.699) 
Lap 38: 17.411s (103.383) 
Lap 39: 17.014s (105.795) 
Lap 40: 16.663s (108.024) 
Lap 41: 21.731s ( 82.831) 
Lap 42: 42.856s ( 42.001) 
Lap 43: 47.919s ( 37.563) 
Lap 44: 49.149s ( 36.623) 
Lap 45: 48.273s ( 37.288) 
Lap 46: 39.881s ( 45.134) 
Lap 47: 17.525s (102.711) 
Lap 48: 16.910s (106.446) 
Lap 49: 16.630s (108.238) 
Lap 50: 18.126s ( 99.305) 
Lap 51: 17.074s (105.424) 
Lap 52: 16.646s (108.134) 
Lap 53: 16.642s (108.160) 
Lap 54: 16.787s (107.226) 
Lap 55: 16.695s (107.817) 
Lap 56: 16.624s (108.277) 
Lap 57: 16.635s (108.206) 
Lap 58: 16.581s (108.558) 
Lap 59: 16.605s (108.401) 
Lap 60: 16.558s (108.709) 
Lap 61: 16.657s (108.063) 
Lap 62: 16.730s (107.591) 
Lap 63: 16.534s (108.867) 
Lap 64: 16.574s (108.604) 
Lap 65: 16.612s (108.356) 
Lap 66: 16.574s (108.604) 
Lap 67: 17.120s (105.140) 
Lap 68: 38.044s ( 47.313)  [Off the track]


Driver: Chuck Darling

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 16.717s (107.675) 
Lap 2: 1m28.282s ( 20.389)  [Off the track, Incomplete, Pitted]
Lap 3: 16.662s (108.030) 
Lap 4: 16.485s (109.190) 
Lap 5: 16.422s (109.609) 
Lap 6: 16.399s (109.763) 
Lap 7: 16.290s (110.497) 

Race laps
Lap 0: 1m54.563s ( 15.711) 
Lap 1: 17.428s (103.282) 
Lap 2: 21.693s ( 82.976)  [Off the track]
Lap 3: 38.114s ( 47.226)  [Off the track]
Lap 4: 47.656s ( 37.770) 
Lap 5: 48.410s ( 37.182) 
Lap 6: 48.085s ( 37.433) 
Lap 7: 44.257s ( 40.671) 
Lap 8: 17.655s (101.954) 
Lap 9: 21.470s ( 83.838) 
Lap 10: 36.681s ( 49.071)  [Off the track]
Lap 11: 1m10.973s ( 25.361)  [Off the track, Pitted]
Lap 12: 33.996s ( 52.947) 
Lap 13: 46.597s ( 38.629) 
Lap 14: 40.658s ( 44.271) 
Lap 15: 17.630s (102.099) 
Lap 16: 16.772s (107.322) 
Lap 17: 16.690s (107.849) 
Lap 18: 16.716s (107.681) 
Lap 19: 16.716s (107.681) 
Lap 20: 16.781s (107.264) 
Lap 21: 16.566s (108.656) 
Lap 22: 16.559s (108.702) 
Lap 23: 16.541s (108.821) 
Lap 24: 16.633s (108.219) 
Lap 25: 28.657s ( 62.812) 
Lap 26: 34.409s ( 52.312) 
Lap 27: 43.913s ( 40.990)  [Off the track]
Lap 28: 1m03.214s ( 28.474)  [Off the track, Pitted]
Lap 29: 39.450s ( 45.627)  [Off the track]
Lap 30: 38.910s ( 46.260) 
Lap 31: 17.406s (103.413) 
Lap 32: 19.681s ( 91.458) 
Lap 33: 42.999s ( 41.861) 
Lap 34: 48.539s ( 37.083) 
Lap 35: 45.852s ( 39.256)  [Off the track]
Lap 36: 47.988s ( 37.509)  [Off the track]
Lap 37: 41.957s ( 42.901) 
Lap 38: 17.286s (104.131) 
Lap 39: 16.831s (106.946) 
Lap 40: 16.466s (109.316) 
Lap 41: 20.991s ( 85.751) 
Lap 42: 42.999s ( 41.861) 
Lap 43: 46.692s ( 38.550) 
Lap 44: 49.837s ( 36.117) 
Lap 45: 48.419s ( 37.175)  [Off the track]
Lap 46: 41.231s ( 43.656) 
Lap 47: 17.664s (101.902) 
Lap 48: 16.917s (106.402) 
Lap 49: 16.461s (109.350) 
Lap 50: 16.778s (107.284) 
Lap 51: 16.777s (107.290) 
Lap 52: 16.568s (108.643) 
Lap 53: 16.535s (108.860) 
Lap 54: 16.464s (109.330) 
Lap 55: 16.508s (109.038) 
Lap 56: 16.738s (107.540) 
Lap 57: 16.564s (108.670) 
Lap 58: 16.787s (107.226) 
Lap 59: 16.633s (108.219) 
Lap 60: 16.724s (107.630) 
Lap 61: 16.811s (107.073) 
Lap 62: 16.452s (109.409) 
Lap 63: 16.533s (108.873) 
Lap 64: 16.578s (108.578) 
Lap 65: 16.809s (107.086) 
Lap 66: 16.714s (107.694) 
Lap 67: 16.617s (108.323) 
Lap 68: 16.743s (107.508) 
Lap 69: 16.700s (107.785) 
Lap 70: 16.819s (107.022) 
Lap 71: 17.133s (105.061) 
Lap 72: 22.029s ( 81.710)  [Off the track]
Lap 73: 33.902s ( 53.094)  [Off the track]
Lap 74: 43.767s ( 41.126)  [Off the track]
Lap 75: 59.531s ( 30.236)  [Off the track, Pitted]
Lap 76: 49.770s ( 36.166) 
Lap 77: 35.748s ( 50.352) 
Lap 78: 17.483s (102.957) 
Lap 79: 17.017s (105.777) 
Lap 80: 16.733s (107.572) 
Lap 81: 16.488s (109.170) 
Lap 82: 16.440s (109.489) 
Lap 83: 16.601s (108.427) 
Lap 84: 16.689s (107.856) 
Lap 85: 16.787s (107.226) 
Lap 86: 16.643s (108.154) 
Lap 87: 16.479s (109.230) 
Lap 88: 16.550s (108.762) 
Lap 89: 16.399s (109.763) 
Lap 90: 16.412s (109.676) 
Lap 91: 16.449s (109.429) 
Lap 92: 16.390s (109.823) 
Lap 93: 16.473s (109.270) 
Lap 94: 16.580s (108.565) 
Lap 95: 21.112s ( 85.259) 
Lap 96: 39.931s ( 45.077)  [Off the track]
Lap 97: 54.135s ( 33.250)  [Off the track, Pitted]
Lap 98: 44.797s ( 40.181)  [Off the track]
Lap 99: 48.728s ( 36.939)  [Off the track]
Lap 100: 44.950s ( 40.044) 
Lap 101: 17.212s (104.578) 
Lap 102: 16.653s (108.089) 
Lap 103: 16.621s (108.297) 
Lap 104: 16.534s (108.867) 
Lap 105: 16.651s (108.102) 
Lap 106: 16.537s (108.847) 
Lap 107: 16.471s (109.283) 
Lap 108: 16.514s (108.999) 
Lap 109: 16.329s (110.234) 
Lap 110: 16.379s (109.897) 
Lap 111: 16.519s (108.966) 
Lap 112: 16.518s (108.972) 
Lap 113: 16.332s (110.213) 
Lap 114: 27.578s ( 65.269)  [Off the track]
Lap 115: 34.973s ( 51.468)  [Off the track]
Lap 116: 55.924s ( 32.186)  [Off the track, Pitted]
Lap 117: 43.528s ( 41.352) 
Lap 118: 46.503s ( 38.707) 
Lap 119: 44.636s ( 40.326) 
Lap 120: 17.283s (104.149) 
Lap 121: 16.631s (108.232) 
Lap 122: 16.539s (108.834) 
Lap 123: 16.590s (108.499) 
Lap 124: 16.371s (109.951) 
Lap 125: 16.298s (110.443) 
Lap 126: 16.388s (109.837) 
Lap 127: 16.559s (108.702) 
Lap 128: 16.416s (109.649) 
Lap 129: 16.659s (108.050) 
Lap 130: 16.587s (108.519) 
Lap 131: 16.554s (108.735) 
Lap 132: 16.449s (109.429) 
Lap 133: 16.449s (109.429) 
Lap 134: 16.712s (107.707) 
Lap 135: 42.522s ( 42.331) 
Lap 136: 47.768s ( 37.682) 
Lap 137: 51.253s ( 35.120)  [Off the track]
Lap 138: 46.147s ( 39.005)  [Off the track]
Lap 139: 46.536s ( 38.679) 
Lap 140: 17.515s (102.769) 
Lap 141: 16.905s (106.478) 
Lap 142: 16.795s (107.175) 
Lap 143: 17.430s (103.270) 
Lap 144: 43.011s ( 41.849)  [Off the track]
Lap 145: 48.318s ( 37.253) 
Lap 146: 49.076s ( 36.677)  [Off the track]
Lap 147: 47.291s ( 38.062)  [Off the track]
Lap 148: 44.507s ( 40.443) 
Lap 149: 17.703s (101.678) 
Lap 150: 16.722s (107.643) 


Driver:  Donny Moore

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 16.767s (107.354) 
Lap 2: 17.376s (103.591) 

Race laps
Lap 0: 1m54.064s ( 15.780) 
Lap 1: 17.728s (101.534) 
Lap 2: 20.191s ( 89.148) 
Lap 3: 37.334s ( 48.213)  [Off the track]
Lap 4: 59.664s ( 30.169)  [Off the track, Pitted]
Lap 5: 45.011s ( 39.990)  [Off the track]
Lap 6: 49.212s ( 36.576)  [Off the track, Pitted]
Lap 7: 40.075s ( 44.915) 
Lap 8: 17.321s (103.920) 
Lap 9: 24.904s ( 72.277) 
Lap 10: 36.588s ( 49.196) 
Lap 11: 48.736s ( 36.933) 
Lap 12: 48.222s ( 37.327) 
Lap 13: 46.952s ( 38.337) 
Lap 14: 41.652s ( 43.215) 
Lap 15: 17.649s (101.989) 
Lap 16: 16.586s (108.525) 
Lap 17: 16.549s (108.768) 
Lap 18: 16.533s (108.873) 
Lap 19: 16.368s (109.971) 
Lap 20: 16.559s (108.702) 
Lap 21: 16.559s (108.702) 
Lap 22: 16.850s (106.825) 
Lap 23: 16.565s (108.663) 
Lap 24: 16.394s (109.796) 
Lap 25: 20.098s ( 89.561)  [Off the track]
Lap 26: 40.968s ( 43.936) 
Lap 27: 47.600s ( 37.815) 
Lap 28: 49.261s ( 36.540) 
Lap 29: 48.510s ( 37.105) 
Lap 30: 41.986s ( 42.871) 
Lap 31: 17.575s (102.418) 
Lap 32: 18.776s ( 95.867) 
Lap 33: 41.775s ( 43.088) 
Lap 34: 48.293s ( 37.272) 
Lap 35: 46.661s ( 38.576) 
Lap 36: 48.314s ( 37.256) 
Lap 37: 42.960s ( 41.899) 
Lap 38: 17.793s (101.164) 
Lap 39: 17.074s (105.424) 
Lap 40: 16.790s (107.207) 
Lap 41: 20.474s ( 87.916) 
Lap 42: 43.031s ( 41.830) 
Lap 43: 46.414s ( 38.781) 
Lap 44: 49.348s ( 36.475) 
Lap 45: 48.306s ( 37.262) 
Lap 46: 42.742s ( 42.113) 
Lap 47: 17.741s (101.460) 
Lap 48: 16.774s (107.309) 
Lap 49: 16.642s (108.160) 
Lap 50: 16.639s (108.180) 
Lap 51: 16.583s (108.545) 
Lap 52: 16.611s (108.362) 
Lap 53: 16.565s (108.663) 
Lap 54: 16.414s (109.663) 
Lap 55: 16.415s (109.656) 
Lap 56: 16.606s (108.395) 
Lap 57: 16.586s (108.525) 
Lap 58: 16.494s (109.131) 
Lap 59: 16.553s (108.742) 
Lap 60: 16.648s (108.121) 
Lap 61: 16.651s (108.102) 
Lap 62: 16.794s (107.181) 
Lap 63: 16.617s (108.323) 
Lap 64: 16.588s (108.512) 
Lap 65: 16.495s (109.124) 
Lap 66: 16.597s (108.454) 
Lap 67: 16.610s (108.369) 
Lap 68: 16.561s (108.689) 
Lap 69: 16.687s (107.869) 
Lap 70: 16.679s (107.920) 
Lap 71: 16.836s (106.914) 
Lap 72: 19.343s ( 93.057) 
Lap 73: 34.479s ( 52.205)  [Off the track]
Lap 74: 55.392s ( 32.495)  [Off the track, Pitted]
Lap 75: 43.874s ( 41.026) 
Lap 76: 48.728s ( 36.939) 
Lap 77: 43.156s ( 41.709) 
Lap 78: 17.709s (101.643) 
Lap 79: 16.738s (107.540) 
Lap 80: 16.528s (108.906) 
Lap 81: 16.781s (107.264) 
Lap 82: 16.781s (107.264) 
Lap 83: 16.862s (106.749) 
Lap 84: 16.615s (108.336) 
Lap 85: 16.394s (109.796) 
Lap 86: 16.459s (109.363) 
Lap 87: 16.438s (109.503) 
Lap 88: 16.463s (109.336) 
Lap 89: 16.561s (108.689) 
Lap 90: 16.435s (109.523) 
Lap 91: 16.379s (109.897) 
Lap 92: 16.381s (109.884) 
Lap 93: 16.412s (109.676) 
Lap 94: 16.401s (109.750) 
Lap 95: 21.031s ( 85.588) 
Lap 96: 41.236s ( 43.651) 
Lap 97: 49.428s ( 36.416) 
Lap 98: 47.010s ( 38.289) 
Lap 99: 48.144s ( 37.387) 
Lap 100: 47.859s ( 37.610) 
Lap 101: 17.241s (104.402) 
Lap 102: 16.441s (109.483) 
Lap 103: 16.613s (108.349) 
Lap 104: 16.339s (110.166) 
Lap 105: 16.545s (108.794) 
Lap 106: 16.615s (108.336) 
Lap 107: 16.505s (109.058) 
Lap 108: 16.464s (109.330) 
Lap 109: 16.412s (109.676) 
Lap 110: 16.434s (109.529) 
Lap 111: 16.520s (108.959) 
Lap 112: 16.451s (109.416) 
Lap 113: 16.481s (109.217) 
Lap 114: 16.669s (107.985) 
Lap 115: 41.894s ( 42.965) 
Lap 116: 48.419s ( 37.175) 
Lap 117: 48.897s ( 36.812) 
Lap 118: 48.086s ( 37.433) 
Lap 119: 48.359s ( 37.221) 
Lap 120: 17.849s (100.846) 
Lap 121: 16.687s (107.869) 
Lap 122: 16.599s (108.440) 
Lap 123: 16.560s (108.696) 
Lap 124: 16.426s (109.583) 
Lap 125: 16.448s (109.436) 
Lap 126: 16.527s (108.913) 
Lap 127: 16.577s (108.584) 
Lap 128: 16.573s (108.611) 
Lap 129: 16.614s (108.343) 
Lap 130: 16.535s (108.860) 
Lap 131: 16.511s (109.018) 
Lap 132: 16.543s (108.808) 
Lap 133: 16.619s (108.310) 
Lap 134: 16.514s (108.999) 
Lap 135: 41.599s ( 43.270) 
