Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    92 Jeff Bye, Jr.                      16.163s            111.366          12
 2    88 john turnure                       16.255s   00.092s  110.735   0.631  17
 3   388 Chuck Darling                      16.290s   00.127s  110.497   0.869   7
 4    11 Nick Poland                        16.311s   00.148s  110.355   1.011  13
 5     1 Charli Brown                       16.351s   00.188s  110.085   1.281  13
 6     2 Richie Coy                         16.361s   00.198s  110.018   1.348   8
 7    18 Rex Hoyle                          16.369s   00.206s  109.964   1.402  11
 8    66  Steve Meadors                     16.424s   00.261s  109.596   1.770  10
 9    51  Keith Moore                       16.447s   00.284s  109.443   1.924   4
10    40 Paul Boswell                       16.463s   00.300s  109.336   2.030   7
11    20  Doug Carle                        16.568s   00.405s  108.643   2.723   9
12    82  Ryan Kelley                       16.573s   00.410s  108.611   2.756   8
13     4  Donny Moore                       16.767s   00.604s  107.354   4.012   2
14    36  mroyer                            16.878s   00.715s  106.648   4.718   7
15   242 Jim Foose                          No Time   No Time  No Time No Time   0
16   987 The Player                         No Time   No Time  No Time No Time   0
17    -1 Pace Car                           No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer