RACE RESULTS (After 150 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 88 john turnure 150 67m19.409s 00.467s 53.473 155
2 2 RichieCoy 150 67m19.716s 00.774s 53.469 140
3 44 dslade01 150 67m20.103s 01.161s 53.464 135
4 20 Doug_Carle 150 67m20.375s 01.433s 53.460 130
5 66 Steve Meadors 150 67m20.532s 01.590s 53.458 125
6 010 TStevens92 150 67m20.839s 01.897s 53.454 120
7 1 Charli Brown 150 67m21.110s 02.168s 53.450 116
8 51 Keith Moore 150 67m22.303s 03.361s 53.435 112
9 36 mroyer 150 67m23.170s 04.228s 53.423 108
10 162 racinjj62 150 67m30.805s 11.863s 53.322 104
11 65 fig865 150 67m31.149s 12.207s 53.318 101
12 82 Ryan Kelley 150 67m33.936s 14.994s 53.281 98
13 18 Rex Hoyle* 150 67m18.942s 53.479 96
14 75 falcon75 145 67m24.493s 5 lap(s) 51.625 92
15 67 nsrs-freew67 141 63m16.262s 9 lap(s) 53.484 Accident 90
16 77 dcoral 137 60m42.777s 13 lap(s) 54.156 Clutch 88
17 11 Polo77 109 48m14.557s 41 lap(s) 54.226 Retired 86
18 4 donny4 90 41m24.010s 60 lap(s) 52.173 Gearbox 84
19 38 nsrs-timetorace 90 46m39.348s 60 lap(s) 46.296 82
20 13 carle13 67 31m17.118s 83 lap(s) 51.398 Accident 80
21 10 RCR_29 0 0m00.000s 150 lap(s) Accident 79
22 0 donny4 0 DidNotStart 150 lap(s)
23 -1 Pace Car 0 DidNotStart 150 lap(s)
24 900 =THS=Server 0 DidNotStart 150 lap(s)
All drivers receiving provisionals will get 78 points.
*Finished first, penalized to back of last lap. See Incident Ledger.
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 racinjj62 15.565s 92.515 42
2 Doug_Carle 15.611s 92.242 54
3 Rex Hoyle 15.613s 92.231 105
4 Charli Brown 15.625s 92.160 54
5 Keith Moore 15.643s 92.054 106
6 TStevens92 15.653s 91.995 87
7 15.655s 91.983 105
8 john turnure 15.657s 91.971 106
9 nsrs-freew67 15.664s 91.930 56
10 Steve Meadors 15.682s 91.825 105
11 donny4 15.702s 91.708 54
12 Polo77 15.724s 91.579 40
13 dslade01 15.742s 91.475 107
14 RichieCoy 15.748s 91.440 56
15 carle13 15.780s 91.254 10
16 mroyer 15.800s 91.139 107
17 fig865 15.805s 91.110 105
18 falcon75 15.870s 90.737 38
19 Ryan Kelley 15.881s 90.674 129
20 nsrs-timetorace 16.527s 87.130 38
21 RCR_29 No Time
22 =THS=Server No Time
23 donny4 No Time
24 Pace Car No Time
LEADERS
Driver Laps
racinjj62 1-58
TStevens92 59
racinjj62 60-149
Rex Hoyle 150
Number of lead changes: 3
Number of leaders: 3
MOST LAPS LED
Driver Laps led
racinjj62 148
TStevens92 1
Rex Hoyle 1
HIGHEST CLIMBER
Driver Start Finish Change
dslade01 21 4 17
Charli Brown 18 8 10
mroyer 17 10 7
Doug_Carle 11 5 6
falcon75 19 14 5
john turnure 5 2 3
Rex Hoyle 4 1 3
Steve Meadors 9 6 3
fig865 15 12 3
nsrs-timetorace 20 19 1
Pace Car 24 23 1
Ryan Kelley 14 13 1
donny4 22 22 0
RichieCoy 3 3 0
=THS=Server 23 24 -1
Keith Moore 6 9 -3
Polo77 13 17 -4
TStevens92 2 7 -5
RCR_29 16 21 -5
donny4 12 18 -6
nsrs-freew67 8 15 -7
7 16 -9
racinjj62 1 11 -10
carle13 10 20 -10
PIT STOPS
Driver Stops/Laps
falcon75 (8/145)
Charli Brown (8/150)
mroyer (5/150)
Polo77 (4/109)
nsrs-timetorace (4/90)
Keith Moore (3/150)
Ryan Kelley (3/150)
Doug_Carle (2/150)
donny4 (2/90)
Steve Meadors (1/150)
(1/137)
TStevens92 (1/150)
fig865 (1/150)
BLACK FLAG LAPS
Driver Laps/Total
nsrs-timetorace (27/90)
falcon75 (5/145)
Charli Brown (1/150)
ON TRACK LAPS
Driver Laps/Total Percent
falcon75 (2/145) 1.37
nsrs-timetorace (2/90) 2.22
donny4 (1/90) 1.11
Keith Moore (1/150) 0.66
Charli Brown (1/150) 0.66
Ryan Kelley (1/150) 0.66
racinjj62 (0/150) 0.00
TStevens92 (0/150) 0.00
RichieCoy (0/150) 0.00
carle13 (0/67) 0.00
(0/137) 0.00
john turnure (0/150) 0.00
nsrs-freew67 (0/141) 0.00
Doug_Carle (0/150) 0.00
dslade01 (0/150) 0.00
Polo77 (0/109) 0.00
Rex Hoyle (0/150) 0.00
fig865 (0/150) 0.00
Steve Meadors (0/150) 0.00
mroyer (0/150) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
nsrs-timetorace 8.658 4.802 31.131s 90
donny4 9.060 4.773 27.634s 90
fig865 9.095 3.726 27.020s 150
Polo77 9.181 4.372 26.577s 109
Ryan Kelley 9.268 3.763 27.037s 150
carle13 9.491 5.533 28.098s 67
Steve Meadors 9.588 3.727 26.967s 150
falcon75 9.590 3.797 27.896s 145
mroyer 9.599 2.585 26.957s 150
Doug_Carle 9.636 3.744 26.959s 150
Keith Moore 9.677 3.771 26.987s 150
dslade01 9.699 3.765 26.916s 150
9.908 3.927 26.628s 137
nsrs-freew67 9.979 3.871 26.959s 141
TStevens92 9.983 3.725 26.989s 150
Charli Brown 10.072 3.732 26.892s 150
john turnure 10.159 3.742 26.969s 150
RichieCoy 10.262 3.783 26.979s 150
Rex Hoyle 10.367 3.751 26.970s 150
racinjj62 10.554 3.719 27.068s 150
All times are official
DAMAGE COST SUMMARY
(Change part costs in File->Options)
Driver Bodywork Engine Other Total
carle13 3000 15000 500 18500
racinjj62 3214 15000 0 18214
RCR_29 2929 15000 83 18012
0 15000 500 15500
Charli Brown 3262 3571 0 6833
Rex Hoyle 1810 3810 0 5620
Ryan Kelley 1452 952 0 2404
nsrs-freew67 214 0 2000 2214
dslade01 500 0 1000 1500
falcon75 571 714 0 1285
donny4 143 0 1000 1143
fig865 1071 0 0 1071
nsrs-timetorace 571 476 0 1047
Steve Meadors 1000 0 0 1000
Polo77 500 476 0 976
TStevens92 571 0 0 571
mroyer 571 0 0 571
Doug_Carle 214 0 0 214
Keith Moore 214 0 0 214
Generated with NASCAR2003 Replay Analyzer