Race terminated at lap 97 due to server crash
Scheduled length: 150 laps
Only the export file was saved, the replay file was not.
Therefore, a full replay analysis and photo gallery for this race is not available.
| P | # | DRIVER | TIME |
| 1 | 88 | john turnure | 19.548 |
| 2 | 162 | racinjj62 | 19.560 |
| 3 | 51 | Keith Moore | 19.612 |
| 4 | 01 | NSRS-Rjpscr2 | 19.630 |
| 5 | 67 | nsrs-freew67 | 19.635 |
| 6 | 32 | JGuiher | 19.650 |
| 7 | 13 | carle13 | 19.728 |
| 8 | 29 | Ryan_Perezluha | 19.750 |
| 9 | 77 | Rex Hoyle | 19.751 |
| 10 | 1 | Charli Brown | 19.761 |
| 11 | 65 | fig865 | 19.772 |
| 12 | 10 | RCR_29 | 19.801 |
| 13 | 82 | Ryan Kelley | 19.882 |
| 14 | 36 | mroyer | 20.051 |
| 15 | 38 | nsrs-timetorace | 21.444 |
| P | # | DRIVER | TIME |
| 1 | 162 | racinjj62 | 19.525 |
| 2 | 32 | JGuiher | 19.590 |
| 3 | 01 | NSRS-Rjpscr2 | 19.599 |
| 4 | 77 | Rex Hoyle | 19.609 |
| 5 | 51 | Keith Moore | 19.697 |
| 6 | 1 | Charli Brown | 19.697 |
| 7 | 67 | nsrs-freew67 | 19.722 |
| 8 | 88 | john turnure | 19.745 |
| 9 | 82 | Ryan Kelley | 19.878 |
| 10 | 65 | fig865 | 19.947 |
| 11 | 13 | carle13 | 19.983 |
| 12 | 10 | RCR_29 | 20.110 |
| 13 | 36 | mroyer | 20.122 |
| 14 | 29 | Ryan_Perezluha | 20.417 |
| 15 | 38 | nsrs-timetorace | -- |
| P | # | DRIVER | TIME |
| 1 | 162 | racinjj62 | 19.544 |
| 2 | 88 | john turnure | 19.616 |
| 3 | 32 | JGuiher | 19.633 |
| 4 | 77 | Rex Hoyle | 19.648 |
| 5 | 67 | nsrs-freew67 | 19.689 |
| 6 | 13 | carle13 | 19.703 |
| 7 | 1 | Charli Brown | 19.730 |
| 8 | 51 | Keith Moore | 19.747 |
| 9 | 01 | NSRS-Rjpscr2 | 19.788 |
| 10 | 10 | RCR_29 | 19.805 |
| 11 | 65 | fig865 | 19.820 |
| 12 | 36 | mroyer | 19.980 |
| 13 | 82 | Ryan Kelley | 19.981 |
| 14 | 38 | nsrs-timetorace | 20.930 |
| F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
| 1 | 2 | 32 | JGuiher | 62.060 | 97 | 30 | 160* | Running |
| 2 | 5 | 51 | Keith Moore | -1.89 | 97 | 43 | 150* | Retired |
| 3 | 6 | 1 | Charli Brown | -2.32 | 97 | 0 | 135 | Running |
| 4 | 8 | 88 | john turnure | -2.63 | 97 | 4 | 135* | Running |
| 5 | 4 | 77 | Rex Hoyle | -2.83 | 97 | 1 | 130* | Running |
| 6 | 13 | 36 | mroyer | -3.67 | 97 | 0 | 125* | Running |
| 7 | 9 | 82 | Ryan Kelley | -3.90 | 97 | 0 | 116 | Running |
| 8 | 12 | 10 | RCR_29 | -4.26 | 97 | 0 | 112 | Running |
| 9 | 7 | 67 | nsrs-freew67 | -4.54 | 97 | 0 | 108 | Running |
| 10 | 3 | 01 | NSRS-Rjpscr2 | -5.33 | 97 | 17 | 109* | Running |
| 11 | 14 | 29 | Ryan_Perezluha | -6.66 | 97 | 0 | 101 | Running |
| 12 | 10 | 65 | fig865 | -7.83 | 97 | 0 | 98 | Running |
| 13 | 11 | 13 | carle13 | -11L | 86 | 0 | 95 | Header |
| 14 | 1 | 162 | racinjj62 | -29L | 68 | 2 | 97* | Accident |
| 15 | 15 | 38 | nsrs-timetorace | -67L | 30 | 0 | 90 | Retired |
* Bonus Points:
Most laps lead: Keith Moore 5 points (led 43 laps)
Led one or more laps: JGuiher, Keith Moore, John Turnure, Rex Hoyle Rjpscr2, racinjj62 - 5 points each
Pole: racinjj62
Hard charger: mroyer 5 points (gained 7 positions)
1/2 way leader: not scored in a shortened race.