Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 150 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1   123  JacobKlein                       150  82m23.952s              95.571               155
 2    44  dslade01                         150  82m23.985s    00.033s   95.570               140
 3     4  donny4                           150  82m26.971s    03.019s   95.513               135
 4    51  Keith Moore                      150  82m28.491s    04.539s   95.483               130
 5    88 john turnure                      150  82m28.536s    04.584s   95.483               125
 6    56  jbtrodes                         150  82m30.730s    06.778s   95.440               120
 7    36  mroyer                           150  82m32.535s    08.583s   95.405               116
 8    10 Daniel Helbert                    150  82m33.895s    09.943s   95.379               112
 9   099  DanWolf                          127  73m50.046s  23 lap(s)   90.304     Piston    108
10    01 NSRS Rjpscr2                      110  64m31.233s  40 lap(s)   89.506    Retired    104
11    75  Mic Olafson                       90  50m59.444s  60 lap(s)   92.664   Accident    101
12   162 Jeff Steenbergen                   84  46m24.443s  66 lap(s)   95.028    Retired     98
13    29 Ryan Perezluha                     78  43m46.885s  72 lap(s)   93.533    Retired     95 
14    35 NSRS Comsike                       39  20m27.230s 111 lap(s)  100.104    Retired     92
15    67 NSRS Freew67                       32  15m06.894s 118 lap(s)  111.149    Retired     90

Each provisional will receive 88 points.


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  john turnure                        22.852s  137.844    6
 2   dslade01                           22.854s  137.832   91
 3   donny4                             22.857s  137.814   74
 4   jbtrodes                           22.862s  137.783   31
 5   JacobKlein                         22.868s  137.747   31
 6  Ryan Perezluha                      22.887s  137.633   32
 7   DanWolf                            22.897s  137.573    3
 8  NSRS Freew67                        22.911s  137.489    4
 9  Jeff Steenbergen                    22.920s  137.435    7
10  NSRS Rjpscr2                        22.925s  137.405   31
11   Keith Moore                        22.933s  137.357   33
12  Daniel Helbert                      22.936s  137.339   74
13   mroyer                             23.154s  136.046   92
14  NSRS Comsike                        23.157s  136.028   34
15   Mic Olafson                        23.209s  135.723   29
16  RaceLM                              No Time   
17  Pace Car                            No Time   


LEADERS

Driver                           Laps
john turnure                     1-23
 Keith Moore                     24
 donny4                          25-32
NSRS Rjpscr2                     33-36
 Mic Olafson                     37
 Keith Moore                     38-46
Jeff Steenbergen                 47-60
 DanWolf                         61-67
 Mic Olafson                     68
 DanWolf                         69-84
 Mic Olafson                     85
Daniel Helbert                   86
john turnure                     87-88
 DanWolf                         89-99
NSRS Rjpscr2                     100-103
 JacobKlein                      104-150

Number of lead changes: 15
Number of leaders: 9


MOST LAPS LED

Driver                           Laps led
 JacobKlein                      47
 DanWolf                         34
john turnure                     25
Jeff Steenbergen                 14
 Keith Moore                     10
 donny4                          8
NSRS Rjpscr2                     8
 Mic Olafson                     3
Daniel Helbert                   1


HIGHEST CLIMBER

Driver                           Start Finish  Change
 JacobKlein                         16      1      15  
 jbtrodes                           14      6       8  
 mroyer                             13      7       6  
 Keith Moore                         7      4       3  
 dslade01                            4      2       2  
 donny4                              5      3       2  
Daniel Helbert                      10      8       2  
 Mic Olafson                        12     11       1  
RaceLM                              17     17       0  
Pace Car                            15     16      -1  
NSRS Comsike                        11     14      -3  
NSRS Rjpscr2                         6     10      -4  
john turnure                         1      5      -4  
Ryan Perezluha                       8     13      -5  
NSRS Freew67                         9     15      -6  
 DanWolf                             2      9      -7  
Jeff Steenbergen                     3     12      -9  


PIT STOPS

Driver                           Stops/Laps
john turnure                       (10/150)
 Keith Moore                        (9/150)
 DanWolf                            (7/127)
Daniel Helbert                      (7/150)
 jbtrodes                           (7/150)
 dslade01                           (7/150)
 mroyer                             (7/150)
 Mic Olafson                         (6/90)
 JacobKlein                         (6/150)
 donny4                             (6/150)
NSRS Rjpscr2                        (5/110)
Ryan Perezluha                       (4/78)
Jeff Steenbergen                     (3/84)
NSRS Freew67                         (2/32)
NSRS Comsike                         (2/39)


BLACK FLAG LAPS

Driver                           Laps/Total
 dslade01                           (5/150)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 donny4                           (134/150)      89.33
 mroyer                           (133/150)      88.67
Daniel Helbert                    (131/150)      87.33
 JacobKlein                       (131/150)      87.33
 jbtrodes                         (129/150)      86.00
 Keith Moore                      (126/150)      84.00
john turnure                      (122/150)      81.33
 dslade01                         (121/150)      80.67
 DanWolf                          (107/127)      84.25
NSRS Rjpscr2                       (95/110)      86.36
Jeff Steenbergen                    (73/84)      86.90
Ryan Perezluha                      (66/78)      84.62
 Mic Olafson                        (63/90)      70.00
NSRS Comsike                        (34/39)      87.18
NSRS Freew67                        (27/32)      84.38


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
NSRS Freew67                      8.636          6.930      28.512s     32
NSRS Comsike                     12.051          6.938      31.665s     39
 mroyer                          13.708          3.772      33.074s    150
Daniel Helbert                   13.743          3.765      33.081s    150
 Keith Moore                     13.946          3.794      33.058s    150
 Mic Olafson                     14.020          4.349      34.096s     90
john turnure                     14.054          3.736      33.068s    150
 JacobKlein                      14.108          3.781      33.011s    150
 jbtrodes                        14.282          3.790      33.058s    150
 dslade01                        14.299          3.791      33.032s    150
 donny4                          14.437          3.796      33.050s    150
Ryan Perezluha                   14.656          5.264      33.806s     78
Jeff Steenbergen                 14.681          4.819      33.284s     84
 DanWolf                         15.841          4.079      34.984s    127
NSRS Rjpscr2                     15.962          4.134      35.307s    110


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
 DanWolf                               71   13333  2000  15404
 Mic Olafson                         1286    8810  1333  11429
NSRS Freew67                         1571    3810   333   5714
 donny4                               286       0  3000   3286
NSRS Rjpscr2                         1143     714     0   1857
 dslade01                             929     714     0   1643
 Keith Moore                          500       0  1000   1500
Ryan Perezluha                        500     714     0   1214
Daniel Helbert                        214       0  1000   1214
john turnure                          786       0     0    786
NSRS Comsike                          571       0     0    571
 JacobKlein                           500       0     0    500
 mroyer                               429       0     0    429
Jeff Steenbergen                      429       0     0    429
 jbtrodes                             357       0     0    357

Generated with NASCAR2003 Replay Analyzer