Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 100 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1   099 DanWolf                           100  49m54.001s             120.241               155
 2    44 dslade01                          100  49m57.414s    03.413s  120.104               140
 3    01 NSRS-Rjpscr2                      100  49m58.790s    04.789s  120.049               135
 4    51 Keith Moore                       100  49m59.593s    05.592s  120.016               130
 5    20 Doug_Carle                        100  50m00.394s    06.393s  119.984               125
 6   123 JacobKlein                        100  50m00.720s    06.719s  119.971               120
 7    88 Rex Hoyle                         100  50m00.948s    06.947s  119.962               116
 8    56 jbtrodes                          100  50m04.680s    10.679s  119.813               112
 9    35 NSRS_Comsike                      100  50m10.913s    16.912s  119.565               108
10     1 Charli Brown                      100  50m15.470s    21.469s  119.385               104
11    82 Ryan Kelley                        98  50m00.024s   2 lap(s)  117.599               101
12    36 mroyer                             98  50m05.493s   2 lap(s)  117.385                98 
13    10 RCR_29                             97  49m59.016s   3 lap(s)  116.438                95
14    32 JGuiher                            53  28m43.263s  47 lap(s)  110.720   Accident     92 
15    13 carle13                            47  23m52.729s  53 lap(s)  118.097    Retired     90
16    29 Ryan_Perezluha                      9   4m25.169s  91 lap(s)  122.186    Retired     88
18    63 jsheedy63                           0 DidNotStart 100 lap(s)                         86

All Provisionals: 84 points


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  DanWolf                             27.761s  129.679   56
 2  NSRS-Rjpscr2                        27.785s  129.567   57
 3  JacobKlein                          27.803s  129.483   57
 4  dslade01                            27.840s  129.311   63
 5  jbtrodes                            27.869s  129.176   57
 6  Keith Moore                         27.870s  129.171    9
 7  Doug_Carle                          27.901s  129.028   57
 8  RCR_29                              27.910s  128.986   58
 9  Rex Hoyle                           27.996s  128.590   61
10  NSRS_Comsike                        28.019s  128.484   67
11  Charli Brown                        28.064s  128.278   56
12  carle13                             28.118s  128.032    7
13  Ryan Kelley                         28.183s  127.737    8
14  mroyer                              28.261s  127.384   58
15  Ryan_Perezluha                      28.293s  127.240    7
16  JGuiher                             28.410s  126.716    5
17  ocsserver                           No Time   
18  Pace Car                            No Time   
19  jsheedy63                           No Time   


LEADERS

Driver                           Laps
Keith Moore                      1-2
NSRS-Rjpscr2                     3-50
DanWolf                          51-100

Number of lead changes: 2
Number of leaders: 3


MOST LAPS LED

Driver                           Laps led
DanWolf                          50
NSRS-Rjpscr2                     48
Keith Moore                      2


HIGHEST CLIMBER

Driver                           Start Finish  Change
dslade01                            14      2      12  
JacobKlein                          15      6       9  
Rex Hoyle                           11      7       4  
DanWolf                              4      1       3  
Ryan_Perezluha                      18     16       2  
Pace Car                            19     17       2  
NSRS_Comsike                        10      9       1  
mroyer                              12     12       0  
NSRS-Rjpscr2                         3      3       0  
JGuiher                             13     14      -1  
jsheedy63                           17     18      -1  
Doug_Carle                           2      5      -3  
ocsserver                           16     19      -3  
Keith Moore                          1      4      -3  
jbtrodes                             5      8      -3  
Charli Brown                         6     10      -4  
Ryan Kelley                          7     11      -4  
RCR_29                               9     13      -4  
carle13                              8     15      -7  


PIT STOPS

Driver                           Stops/Laps
JGuiher                              (3/53)
NSRS_Comsike                        (2/100)
RCR_29                               (2/97)
NSRS-Rjpscr2                        (1/100)
dslade01                            (1/100)
Doug_Carle                          (1/100)
Keith Moore                         (1/100)
Ryan Kelley                          (1/98)
DanWolf                             (1/100)
Charli Brown                        (1/100)
carle13                              (1/47)
JacobKlein                          (1/100)
mroyer                               (1/98)
Rex Hoyle                           (1/100)
jbtrodes                            (1/100)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
DanWolf                            (93/100)      93.00
Rex Hoyle                          (93/100)      93.00
jbtrodes                           (90/100)      90.00
NSRS-Rjpscr2                       (88/100)      88.00
JacobKlein                         (88/100)      88.00
Doug_Carle                         (78/100)      78.00
NSRS_Comsike                       (76/100)      76.00
dslade01                           (75/100)      75.00
Charli Brown                       (75/100)      75.00
Ryan Kelley                         (74/98)      75.51
mroyer                              (72/98)      73.47
RCR_29                              (72/97)      74.23
Keith Moore                        (67/100)      67.00
JGuiher                             (33/53)      62.26
carle13                             (33/47)      70.21
Ryan_Perezluha                        (8/9)      88.89


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Ryan_Perezluha                    0.547          0.596      28.863s      9
JacobKlein                        2.487          3.831      29.962s    100
Rex Hoyle                         2.489          3.768      29.983s    100
dslade01                          2.564          4.312      29.938s    100
NSRS_Comsike                      2.589          4.607      30.088s    100
Charli Brown                      2.631          4.397      30.145s    100
jbtrodes                          2.796          4.550      30.039s    100
mroyer                            2.819          4.545      30.642s     98
Doug_Carle                        2.834          4.577      30.001s    100
Keith Moore                       2.845          4.534      29.997s    100
DanWolf                           2.865          4.656      29.933s    100
Ryan Kelley                       2.881          3.542      30.605s     98
NSRS-Rjpscr2                      2.899          4.587      29.984s    100
carle13                           3.165          6.648      30.460s     47
RCR_29                            3.863          4.163      30.908s     97
JGuiher                           5.964          6.411      32.499s     53


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
JGuiher                              2143   10238   333  12714
Ryan_Perezluha                       1214    3810   333   5357
carle13                               500    2143     0   2643
RCR_29                                643       0     0    643
mroyer                                643       0     0    643
jbtrodes                              500       0     0    500
Keith Moore                           500       0     0    500
NSRS-Rjpscr2                          500       0     0    500
Charli Brown                          500       0     0    500
dslade01                              500       0     0    500
Ryan Kelley                           500       0     0    500
Doug_Carle                            500       0     0    500
NSRS_Comsike                          500       0     0    500
Rex Hoyle                             357       0     0    357
JacobKlein                            357       0     0    357
DanWolf                               143       0     0    143

Generated with NASCAR2003 Replay Analyzer