Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: ocsserver

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Ryan Kelley

Practice laps
Lap 1: 28.148s (127.896) 
Lap 2: 28.526s (126.201) 
Lap 3: 28.573s (125.993) 
Lap 4: 28.446s (126.556) 
Lap 5: 28.289s (127.258)  [Off the track]
Lap 6: 28.205s (127.637) 
Lap 7: 28.247s (127.447) 
Lap 8: 28.941s (124.391) 
Lap 9: 28.774s (125.113) 
Lap 10: 29.080s (123.797)  [Off the track]
Lap 11: 28.679s (125.528) 
Lap 12: 28.954s (124.335) 
Lap 13: 28.920s (124.482)  [Off the track]
Lap 14: 28.831s (124.866) 
Lap 15: 28.514s (126.254) 
Lap 16: 28.470s (126.449) 
Lap 17: 29.134s (123.567) 
Lap 18: 29.317s (122.796) 
Lap 19: 37.444s ( 96.143)  [Off the track]
Lap 20: 4m28.515s ( 13.407)  [Off the track, Incomplete, Pitted]
Lap 21: 28.512s (126.263)  [Off the track]
Lap 22: 29.512s (121.984)  [Off the track]
Lap 23: 32.085s (112.202)  [Off the track, Incomplete]
Lap 24: 57.305s ( 62.821)  [Off the track, Incomplete, Pitted]
Lap 25: 28.309s (127.168) 
Lap 26: 28.738s (125.270)  [Off the track]
Lap 27: 28.530s (126.183) 
Lap 28: 28.524s (126.210) 
Lap 29: 29.140s (123.542) 
Lap 30: 29.432s (122.316)  [Off the track]
Lap 31: 29.362s (122.608)  [Off the track]
Lap 32: 28.389s (126.810)  [Off the track]
Lap 33: 28.852s (124.775) 
Lap 34: 29.394s (122.474)  [Off the track]
Lap 35: 6m48.307s (  8.816)  [Off the track, Incomplete, Pitted]
Lap 36: 28.621s (125.782)  [Off the track]
Lap 37: 28.358s (126.949) 
Lap 38: 28.637s (125.712) 
Lap 39: 28.405s (126.738) 
Lap 40: 28.528s (126.192) 
Lap 41: 28.406s (126.734)  [Off the track]
Lap 42: 35.879s (100.337)  [Off the track]
Lap 43: 11m38.652s (  5.152)  [Off the track, Incomplete, Pitted]
Lap 44: 28.118s (128.032) 
Lap 45: 28.348s (126.993) 
Lap 46: 28.733s (125.292)  [Off the track]
Lap 47: 41.056s ( 87.685)  [Off the track, Incomplete, Pitted]
Lap 48: 28.153s (127.873) 
Lap 49: 28.149s (127.891) 
Lap 50: 28.170s (127.796) 
Lap 51: 28.543s (126.126)  [Off the track]
Lap 52: 29.113s (123.656)  [Off the track]
Lap 53: 36.699s ( 98.095)  [Off the track]

Qualifying laps
Lap 1: 28.183s (127.737) 
Lap 2: 28.719s (125.353)  [Off the track]

Happy Hour laps
Lap 1: 28.235s (127.502)  [Off the track]
Lap 2: 29.864s (120.547)  [Off the track]
Lap 3: 36.322s ( 99.113)  [Off the track]
Lap 4: 1m04.877s ( 55.489)  [Off the track, Pitted]
Lap 5: 29.082s (123.788) 

Race laps
Lap 0: 2m05.608s ( 28.660) 
Lap 1: 30.868s (116.626) 
Lap 2: 29.081s (123.792) 
Lap 3: 28.481s (126.400) 
Lap 4: 28.281s (127.294) 
Lap 5: 28.227s (127.538) 
Lap 6: 28.719s (125.353)  [Off the track]
Lap 7: 28.238s (127.488) 
Lap 8: 28.183s (127.737) 
Lap 9: 28.524s (126.210)  [Off the track]
Lap 10: 28.341s (127.025) 
Lap 11: 28.951s (124.348) 
Lap 12: 28.498s (126.325) 
Lap 13: 28.381s (126.846) 
Lap 14: 28.458s (126.502) 
Lap 15: 28.435s (126.605)  [Off the track]
Lap 16: 28.577s (125.976) 
Lap 17: 28.909s (124.529) 
Lap 18: 28.425s (126.649) 
Lap 19: 28.957s (124.322) 
Lap 20: 29.666s (121.351)  [Off the track]
Lap 21: 29.725s (121.110)  [Off the track]
Lap 22: 28.590s (125.918)  [Off the track]
Lap 23: 28.520s (126.227) 
Lap 24: 28.692s (125.471) 
Lap 25: 28.530s (126.183) 
Lap 26: 28.998s (124.147)  [Off the track]
Lap 27: 29.431s (122.320)  [Off the track]
Lap 28: 29.010s (124.095) 
Lap 29: 28.814s (124.939) 
Lap 30: 29.159s (123.461) 
Lap 31: 29.119s (123.631) 
Lap 32: 28.877s (124.667) 
Lap 33: 29.592s (121.655) 
Lap 34: 29.614s (121.564) 
Lap 35: 28.924s (124.464) 
Lap 36: 29.952s (120.193) 
Lap 37: 30.344s (118.640) 
Lap 38: 29.784s (120.870)  [Off the track]
Lap 39: 29.621s (121.536)  [Off the track]
Lap 40: 29.390s (122.491) 
Lap 41: 30.670s (117.379) 
Lap 42: 29.342s (122.691) 
Lap 43: 29.942s (120.233)  [Off the track]
Lap 44: 29.894s (120.426) 
Lap 45: 31.032s (116.009) 
Lap 46: 29.823s (120.712) 
Lap 47: 30.545s (117.859) 
Lap 48: 35.507s (101.389) 
Lap 49: 43.527s ( 82.707) 
Lap 50: 1m11.750s ( 50.174)  [Off the track]
Lap 51: 1m20.473s ( 44.735)  [Off the track, Pitted]
Lap 52: 1m00.499s ( 59.505) 
Lap 53: 31.046s (115.957) 
Lap 54: 28.530s (126.183) 
Lap 55: 28.308s (127.173) 
Lap 56: 28.377s (126.864)  [Off the track]
Lap 57: 28.741s (125.257) 
Lap 58: 28.288s (127.263) 
Lap 59: 28.360s (126.940)  [Off the track]
Lap 60: 28.893s (124.598) 
Lap 61: 28.449s (126.542) 
Lap 62: 28.912s (124.516)  [Off the track]
Lap 63: 28.474s (126.431) 
Lap 64: 28.743s (125.248) 
Lap 65: 28.601s (125.870) 
Lap 66: 29.257s (123.048) 
Lap 67: 28.685s (125.501) 
Lap 68: 28.695s (125.458) 
Lap 69: 29.106s (123.686) 
Lap 70: 28.645s (125.677) 
Lap 71: 28.727s (125.318) 
Lap 72: 28.643s (125.685) 
Lap 73: 29.008s (124.104) 
Lap 74: 28.960s (124.310) 
Lap 75: 29.532s (121.902)  [Off the track]
Lap 76: 28.841s (124.823) 
Lap 77: 28.917s (124.494) 
Lap 78: 29.349s (122.662)  [Off the track]
Lap 79: 29.273s (122.980)  [Off the track]
Lap 80: 29.602s (121.614)  [Off the track]
Lap 81: 29.203s (123.275)  [Off the track]
Lap 82: 28.895s (124.589) 
Lap 83: 29.085s (123.775) 
Lap 84: 29.087s (123.767) 
Lap 85: 29.432s (122.316) 
Lap 86: 29.151s (123.495) 
Lap 87: 29.078s (123.805) 
Lap 88: 30.434s (118.289) 
Lap 89: 29.195s (123.309) 
Lap 90: 29.132s (123.576) 
Lap 91: 28.980s (124.224) 
Lap 92: 28.966s (124.284) 
Lap 93: 29.204s (123.271)  [Off the track]
Lap 94: 29.121s (123.622) 
Lap 95: 29.230s (123.161) 
Lap 96: 29.383s (122.520)  [Off the track]
Lap 97: 30.440s (118.266) 
Lap 98: 30.730s (117.150)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: NSRS_Comsike

Practice laps
Lap 1: 29.240s (123.119) 
Lap 2: 29.283s (122.938) 
Lap 3: 30.187s (119.257) 
Lap 4: 4m28.138s ( 13.425)  [Off the track, Incomplete, Pitted]
Lap 5: 29.046s (123.942) 
Lap 6: 35.163s (102.381) 
Lap 7: 28.699s (125.440) 
Lap 8: 28.580s (125.962) 
Lap 9: 28.543s (126.126) 
Lap 10: 24.900s (144.579)  [Incomplete]
Lap 11: 36.297s ( 99.181)  [Off the track, Pitted]
Lap 12: 31.290s (115.053)  [Off the track]
Lap 13: 29.746s (121.025)  [Off the track]
Lap 14: 29.032s (124.001)  [Off the track]
Lap 15: 29.200s (123.288) 
Lap 16: 28.614s (125.813) 
Lap 17: 29.052s (123.916)  [Off the track]
Lap 18: 28.879s (124.658) 
Lap 19: 28.710s (125.392) 
Lap 20: 28.536s (126.157) 
Lap 21: 28.920s (124.482) 
Lap 22: 28.791s (125.039) 
Lap 23: 28.736s (125.279) 
Lap 24: 15m51.160s (  3.784)  [Off the track, Incomplete, Pitted]
Lap 25: 24.038s (149.763)  [Incomplete]
Lap 26: 33.456s (107.604)  [Off the track, Pitted]
Lap 27: 29.282s (122.943) 
Lap 28: 28.488s (126.369)  [Off the track]
Lap 29: 1m55.878s ( 31.067)  [Off the track, Incomplete, Pitted]
Lap 30: 28.856s (124.758)  [Off the track]
Lap 31: 1m49.559s ( 32.859)  [Off the track, Incomplete, Pitted]
Lap 32: 28.702s (125.427) 
Lap 33: 29.155s (123.478)  [Off the track]
Lap 34: 28.956s (124.327)  [Off the track]
Lap 35: 29.016s (124.070)  [Off the track]
Lap 36: 28.868s (124.706)  [Off the track]
Lap 37: 31.264s (115.149) 
Lap 38: 28.872s (124.689) 
Lap 39: 28.651s (125.650) 
Lap 40: 55.814s ( 64.500)  [Off the track, Incomplete]
Lap 41: 34.534s (104.245)  [Off the track, Pitted]
Lap 42: 29.159s (123.461) 
Lap 43: 28.530s (126.183) 
Lap 44: 28.886s (124.628) 
Lap 45: 28.624s (125.769) 
Lap 46: 28.455s (126.516) 
Lap 47: 1m43.454s ( 34.798)  [Off the track, Incomplete, Pitted]
Lap 48: 28.311s (127.159) 
Lap 49: 28.556s (126.068) 
Lap 50: 29.146s (123.516)  [Off the track]
Lap 51: 29.102s (123.703) 
Lap 52: 29.172s (123.406) 
Lap 53: 30.210s (119.166) 
Lap 54: 29.266s (123.010)  [Off the track]
Lap 55: 28.645s (125.677)  [Off the track]
Lap 56: 28.541s (126.135) 
Lap 57: 4m21.798s ( 13.751)  [Off the track, Incomplete, Pitted]
Lap 58: 28.815s (124.935) 
Lap 59: 31.809s (113.176)  [Off the track, Incomplete]
Lap 60: 37.497s ( 96.007)  [Off the track, Pitted]
Lap 61: 28.356s (126.957) 
Lap 62: 28.301s (127.204) 
Lap 63: 1m48.778s ( 33.095)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 28.639s (125.703) 
Lap 2: 28.522s (126.219) 

Happy Hour laps
Lap 1: 41.272s ( 87.226)  [Off the track, Incomplete, Pitted]
Lap 2: 29.066s (123.856)  [Off the track]
Lap 3: 28.691s (125.475) 
Lap 4: 28.407s (126.730)  [Off the track]
Lap 5: 28.538s (126.148) 
Lap 6: 28.377s (126.864) 
Lap 7: 28.467s (126.462) 
Lap 8: 28.416s (126.689) 
Lap 9: 1m10.677s ( 50.936)  [Off the track, Incomplete, Pitted]
Lap 10: 28.214s (127.596) 
Lap 11: 27.215s (132.280)  [Off the track, Incomplete]
Lap 12: 35.374s (101.770)  [Off the track, Pitted]
Lap 13: 29.039s (123.971) 
Lap 14: 28.307s (127.177)  [Off the track]
Lap 15: 36.426s ( 98.830)  [Off the track]

Race laps
Lap 0: 2m06.130s ( 28.542) 
Lap 1: 31.200s (115.385) 
Lap 2: 29.508s (122.001)  [Off the track]
Lap 3: 28.999s (124.142) 
Lap 4: 28.525s (126.205) 
Lap 5: 28.443s (126.569) 
Lap 6: 28.479s (126.409) 
Lap 7: 28.214s (127.596) 
Lap 8: 28.265s (127.366) 
Lap 9: 28.252s (127.425) 
Lap 10: 28.392s (126.797) 
Lap 11: 28.313s (127.150) 
Lap 12: 28.760s (125.174) 
Lap 13: 28.457s (126.507)  [Off the track]
Lap 14: 28.608s (125.839)  [Off the track]
Lap 15: 28.482s (126.396) 
Lap 16: 28.704s (125.418)  [Off the track]
Lap 17: 28.517s (126.241)  [Off the track]
Lap 18: 28.439s (126.587) 
Lap 19: 28.487s (126.374) 
Lap 20: 28.966s (124.284)  [Off the track]
Lap 21: 29.044s (123.950)  [Off the track]
Lap 22: 28.611s (125.826) 
Lap 23: 28.688s (125.488) 
Lap 24: 28.496s (126.334) 
Lap 25: 28.541s (126.135) 
Lap 26: 28.805s (124.979) 
Lap 27: 28.442s (126.574) 
Lap 28: 28.644s (125.681) 
Lap 29: 28.652s (125.646) 
Lap 30: 29.058s (123.890)  [Off the track]
Lap 31: 28.786s (125.061) 
Lap 32: 28.949s (124.357) 
Lap 33: 28.932s (124.430) 
Lap 34: 29.431s (122.320)  [Off the track]
Lap 35: 28.609s (125.835) 
Lap 36: 29.172s (123.406)  [Off the track]
Lap 37: 28.992s (124.172) 
Lap 38: 28.920s (124.482) 
Lap 39: 28.929s (124.443) 
Lap 40: 28.961s (124.305) 
Lap 41: 29.123s (123.614) 
Lap 42: 28.860s (124.740) 
Lap 43: 28.750s (125.218) 
Lap 44: 28.997s (124.151) 
Lap 45: 28.716s (125.366) 
Lap 46: 28.977s (124.237)  [Off the track]
Lap 47: 29.461s (122.196) 
Lap 48: 30.244s (119.032) 
Lap 49: 33.213s (108.391)  [Off the track]
Lap 50: 40.034s ( 89.923)  [Off the track]
Lap 51: 1m07.269s ( 53.516)  [Off the track, Pitted]
Lap 52: 1m11.133s ( 50.609)  [Off the track, Pitted]
Lap 53: 1m05.677s ( 54.813) 
Lap 54: 31.180s (115.459)  [Off the track]
Lap 55: 29.127s (123.597) 
Lap 56: 28.258s (127.398) 
Lap 57: 28.063s (128.283) 
Lap 58: 28.450s (126.538) 
Lap 59: 28.116s (128.041) 
Lap 60: 28.257s (127.402) 
Lap 61: 28.336s (127.047)  [Off the track]
Lap 62: 28.525s (126.205)  [Off the track]
Lap 63: 28.723s (125.335)  [Off the track]
Lap 64: 28.861s (124.736) 
Lap 65: 28.771s (125.126) 
Lap 66: 28.119s (128.028) 
Lap 67: 28.019s (128.484) 
Lap 68: 28.432s (126.618) 
Lap 69: 28.027s (128.448) 
Lap 70: 28.193s (127.691) 
Lap 71: 28.419s (126.676) 
Lap 72: 28.145s (127.909) 
Lap 73: 28.476s (126.422) 
Lap 74: 28.647s (125.668) 
Lap 75: 28.248s (127.443) 
Lap 76: 28.445s (126.560) 
Lap 77: 28.333s (127.061)  [Off the track]
Lap 78: 28.164s (127.823) 
Lap 79: 29.114s (123.652) 
Lap 80: 28.582s (125.954) 
Lap 81: 28.505s (126.294) 
Lap 82: 28.797s (125.013)  [Off the track]
Lap 83: 28.610s (125.830) 
Lap 84: 28.839s (124.831)  [Off the track]
Lap 85: 28.417s (126.685) 
Lap 86: 28.753s (125.205) 
Lap 87: 28.775s (125.109) 
Lap 88: 28.642s (125.690) 
Lap 89: 28.923s (124.469) 
Lap 90: 28.855s (124.762) 
Lap 91: 28.711s (125.388) 
Lap 92: 28.997s (124.151) 
Lap 93: 28.875s (124.676) 
Lap 94: 29.193s (123.317)  [Off the track]
Lap 95: 29.408s (122.416) 
Lap 96: 29.238s (123.128)  [Off the track]
Lap 97: 28.787s (125.057) 
Lap 98: 28.848s (124.792) 
Lap 99: 29.500s (122.034) 
Lap 100: 30.136s (119.459) 


Driver: dslade01

Practice laps
Lap 1: 37.355s ( 96.372)  [Off the track, Pitted]
Lap 2: 28.744s (125.244) 
Lap 3: 28.407s (126.730) 
Lap 4: 28.329s (127.078) 
Lap 5: 28.985s (124.202) 
Lap 6: 28.884s (124.637) 
Lap 7: 28.522s (126.219) 
Lap 8: 28.387s (126.819) 
Lap 9: 28.249s (127.438) 
Lap 10: 1m23.049s ( 43.348)  [Off the track, Incomplete, Pitted]
Lap 11: 28.481s (126.400) 
Lap 12: 28.332s (127.065) 
Lap 13: 27.999s (128.576) 
Lap 14: 27.922s (128.931) 
Lap 15: 27.991s (128.613) 
Lap 16: 28.207s (127.628) 
Lap 17: 28.722s (125.340) 
Lap 18: 28.758s (125.183) 
Lap 19: 28.309s (127.168) 
Lap 20: 28.168s (127.805) 
Lap 21: 28.217s (127.583) 
Lap 22: 28.314s (127.146) 
Lap 23: 28.489s (126.365) 
Lap 24: 41.853s ( 86.015)  [Off the track]
Lap 25: 56.816s ( 63.362)  [Off the track, Pitted]
Lap 26: 28.221s (127.565) 
Lap 27: 28.124s (128.005) 
Lap 28: 28.216s (127.587) 
Lap 29: 28.275s (127.321) 
Lap 30: 28.148s (127.896) 
Lap 31: 27.993s (128.604) 
Lap 32: 28.035s (128.411)  [Off the track]
Lap 33: 28.013s (128.512) 
Lap 34: 28.097s (128.128) 
Lap 35: 28.123s (128.009) 
Lap 36: 28.175s (127.773) 
Lap 37: 28.316s (127.137) 
Lap 38: 38.643s ( 93.160)  [Off the track]
Lap 39: 10m05.344s (  5.947)  [Off the track, Incomplete, Pitted]
Lap 40: 28.824s (124.896) 
Lap 41: 29.126s (123.601) 
Lap 42: 28.817s (124.926) 
Lap 43: 28.250s (127.434) 
Lap 44: 28.482s (126.396) 
Lap 45: 28.592s (125.910) 
Lap 46: 28.753s (125.205) 
Lap 47: 28.702s (125.427) 
Lap 48: 1m52.116s ( 32.109)  [Off the track, Incomplete, Pitted]
Lap 49: 28.458s (126.502) 
Lap 50: 5m47.132s ( 10.370)  [Incomplete, Pitted]
Lap 51: 38.035s ( 94.649)  [Off the track]
Lap 52: 28.178s (127.759) 
Lap 53: 28.474s (126.431) 
Lap 54: 28.609s (125.835) 
Lap 55: 28.121s (128.018)  [Off the track]
Lap 56: 28.257s (127.402) 
Lap 57: 28.374s (126.877) 
Lap 58: 28.196s (127.678)  [Off the track]
Lap 59: 28.551s (126.090) 
Lap 60: 28.186s (127.723) 
Lap 61: 28.333s (127.061) 
Lap 62: 28.477s (126.418) 
Lap 63: 28.263s (127.375)  [Off the track]

No qualifying laps

Happy Hour laps
Lap 1: 28.331s (127.070) 
Lap 2: 28.052s (128.333) 
Lap 3: 28.254s (127.416)  [Off the track]
Lap 4: 28.191s (127.701) 
Lap 5: 28.271s (127.339)  [Off the track]
Lap 6: 27.959s (128.760) 
Lap 7: 28.000s (128.572) 
Lap 8: 28.182s (127.741) 
Lap 9: 28.398s (126.770) 
Lap 10: 28.105s (128.091) 
Lap 11: 28.069s (128.256) 
Lap 12: 28.117s (128.037) 
Lap 13: 28.061s (128.292) 
Lap 14: 37.694s ( 95.506)  [Off the track]

Race laps
Lap 0: 2m06.900s ( 28.368) 
Lap 1: 31.783s (113.268) 
Lap 2: 29.298s (122.875) 
Lap 3: 29.002s (124.130) 
Lap 4: 28.757s (125.187) 
Lap 5: 28.375s (126.872) 
Lap 6: 28.369s (126.899) 
Lap 7: 28.826s (124.887) 
Lap 8: 28.604s (125.857) 
Lap 9: 28.815s (124.935)  [Off the track]
Lap 10: 28.471s (126.445) 
Lap 11: 29.671s (121.331) 
Lap 12: 29.129s (123.588) 
Lap 13: 28.540s (126.139)  [Off the track]
Lap 14: 28.263s (127.375) 
Lap 15: 28.728s (125.314) 
Lap 16: 28.763s (125.161) 
Lap 17: 28.204s (127.642) 
Lap 18: 28.408s (126.725) 
Lap 19: 28.272s (127.335)  [Off the track]
Lap 20: 28.379s (126.855) 
Lap 21: 28.403s (126.747) 
Lap 22: 28.175s (127.773) 
Lap 23: 28.274s (127.326) 
Lap 24: 28.286s (127.272) 
Lap 25: 28.436s (126.600)  [Off the track]
Lap 26: 28.482s (126.396)  [Off the track]
Lap 27: 29.286s (122.926) 
Lap 28: 28.592s (125.910) 
Lap 29: 28.862s (124.732) 
Lap 30: 29.476s (122.133)  [Off the track]
Lap 31: 28.923s (124.469) 
Lap 32: 28.782s (125.078) 
Lap 33: 28.938s (124.404) 
Lap 34: 28.506s (126.289) 
Lap 35: 28.632s (125.734)  [Off the track]
Lap 36: 28.582s (125.954) 
Lap 37: 28.743s (125.248)  [Off the track]
Lap 38: 28.452s (126.529)  [Off the track]
Lap 39: 28.696s (125.453) 
Lap 40: 28.991s (124.177) 
Lap 41: 29.666s (121.351)  [Off the track]
Lap 42: 29.020s (124.053) 
Lap 43: 28.790s (125.044) 
Lap 44: 28.632s (125.734) 
Lap 45: 28.640s (125.699)  [Off the track]
Lap 46: 29.099s (123.716)  [Off the track]
Lap 47: 28.935s (124.417)  [Off the track]
Lap 48: 31.012s (116.084) 
Lap 49: 33.349s (107.949) 
Lap 50: 40.027s ( 89.939)  [Off the track]
Lap 51: 1m10.064s ( 51.381)  [Off the track, Pitted]
Lap 52: 1m05.579s ( 54.895) 
Lap 53: 1m06.545s ( 54.098) 
Lap 54: 29.557s (121.799) 
Lap 55: 28.016s (128.498) 
Lap 56: 28.318s (127.128) 
Lap 57: 28.266s (127.362) 
Lap 58: 27.857s (129.232) 
Lap 59: 27.886s (129.097) 
Lap 60: 28.283s (127.285)  [Off the track]
Lap 61: 27.892s (129.069) 
Lap 62: 28.288s (127.263) 
Lap 63: 27.840s (129.311)  [Off the track]
Lap 64: 28.359s (126.944)  [Off the track]
Lap 65: 28.182s (127.741) 
Lap 66: 27.925s (128.917) 
Lap 67: 28.285s (127.276) 
Lap 68: 28.203s (127.646) 
Lap 69: 28.346s (127.002) 
Lap 70: 28.966s (124.284) 
Lap 71: 28.460s (126.494) 
Lap 72: 28.733s (125.292) 
Lap 73: 28.226s (127.542) 
Lap 74: 28.071s (128.246) 
Lap 75: 28.132s (127.968) 
Lap 76: 28.274s (127.326) 
Lap 77: 28.358s (126.949) 
Lap 78: 28.280s (127.299) 
Lap 79: 28.514s (126.254) 
Lap 80: 28.438s (126.591)  [Off the track]
Lap 81: 28.581s (125.958)  [Off the track]
Lap 82: 28.529s (126.188)  [Off the track]
Lap 83: 28.433s (126.614) 
Lap 84: 28.547s (126.108) 
Lap 85: 28.418s (126.680) 
Lap 86: 28.398s (126.770) 
Lap 87: 28.596s (125.892)  [Off the track]
Lap 88: 28.548s (126.104) 
Lap 89: 28.932s (124.430) 
Lap 90: 28.566s (126.024)  [Off the track]
Lap 91: 28.445s (126.560)  [Off the track]
Lap 92: 28.500s (126.316) 
Lap 93: 28.857s (124.753)  [Off the track]
Lap 94: 28.787s (125.057) 
Lap 95: 28.370s (126.895) 
Lap 96: 28.655s (125.633) 
Lap 97: 28.536s (126.157) 
Lap 98: 28.661s (125.606) 
Lap 99: 29.043s (123.954) 
Lap 100: 28.807s (124.970) 


Driver: Charli Brown

Practice laps
Lap 1: 28.324s (127.101)  [Off the track]
Lap 2: 28.400s (126.761)  [Off the track]
Lap 3: 34.571s (104.134)  [Off the track]
Lap 4: 1m10.972s ( 50.724)  [Off the track, Pitted]
Lap 5: 28.476s (126.422) 
Lap 6: 28.174s (127.778)  [Off the track]
Lap 7: 28.404s (126.743)  [Off the track]
Lap 8: 1m25.260s ( 42.223)  [Off the track, Incomplete, Pitted]
Lap 9: 28.554s (126.077)  [Off the track]
Lap 10: 28.445s (126.560)  [Off the track]
Lap 11: 45.186s ( 79.670)  [Off the track]
Lap 12: 6m07.330s (  9.800)  [Off the track, Incomplete, Pitted]
Lap 13: 28.031s (128.429) 
Lap 14: 58.126s ( 61.934)  [Off the track]
Lap 15: 1m08.629s ( 52.456)  [Off the track, Pitted]
Lap 16: 28.422s (126.663)  [Off the track]
Lap 17: 29.985s (120.060)  [Off the track]
Lap 18: 59.602s ( 60.400)  [Off the track, Incomplete, Pitted]
Lap 19: 28.117s (128.037)  [Off the track]
Lap 20: 35.302s (101.977)  [Off the track]
Lap 21: 3m38.544s ( 16.472)  [Off the track, Incomplete, Pitted]
Lap 22: 28.436s (126.600) 
Lap 23: 29.143s (123.529) 
Lap 24: 28.273s (127.330) 
Lap 25: 57.787s ( 62.297)  [Off the track]
Lap 26: 1m18.894s ( 45.630)  [Off the track, Incomplete, Pitted]
Lap 27: 28.343s (127.016)  [Off the track]
Lap 28: 28.466s (126.467)  [Off the track]
Lap 29: 46.520s ( 77.386)  [Off the track]
Lap 30: 7m11.528s (  8.342)  [Off the track, Incomplete, Pitted]
Lap 31: 28.252s (127.425)  [Off the track]
Lap 32: 28.141s (127.927)  [Off the track]
Lap 33: 46.305s ( 77.745)  [Off the track]
Lap 34: 7m01.305s (  8.544)  [Off the track, Incomplete, Pitted]
Lap 35: 28.125s (128.000)  [Off the track]
Lap 36: 28.383s (126.837)  [Off the track]
Lap 37: 28.306s (127.182) 
Lap 38: 36.011s ( 99.969)  [Off the track]
Lap 39: 8m24.587s (  7.134)  [Off the track, Incomplete, Pitted]
Lap 40: 28.507s (126.285)  [Off the track]
Lap 41: 28.393s (126.792) 
Lap 42: 28.313s (127.150) 
Lap 43: 28.378s (126.859) 
Lap 44: 28.686s (125.497)  [Off the track]
Lap 45: 28.638s (125.707)  [Off the track]
Lap 46: 37.396s ( 96.267)  [Off the track]

Qualifying laps
Lap 1: 28.146s (127.905)  [Off the track]
Lap 2: 28.363s (126.926)  [Off the track]

Happy Hour laps
Lap 1: 28.155s (127.864) 
Lap 2: 28.417s (126.685) 
Lap 3: 33.413s (107.743)  [Off the track]

Race laps
Lap 0: 2m05.425s ( 28.702) 
Lap 1: 30.859s (116.660) 
Lap 2: 28.739s (125.266) 
Lap 3: 28.574s (125.989) 
Lap 4: 28.327s (127.087) 
Lap 5: 28.444s (126.565) 
Lap 6: 28.536s (126.157) 
Lap 7: 28.269s (127.348) 
Lap 8: 28.263s (127.375) 
Lap 9: 28.463s (126.480) 
Lap 10: 28.291s (127.249) 
Lap 11: 28.475s (126.427) 
Lap 12: 28.314s (127.146) 
Lap 13: 28.515s (126.250) 
Lap 14: 28.506s (126.289)  [Off the track]
Lap 15: 28.659s (125.615) 
Lap 16: 28.548s (126.104) 
Lap 17: 28.792s (125.035)  [Off the track]
Lap 18: 28.512s (126.263) 
Lap 19: 28.620s (125.786) 
Lap 20: 28.993s (124.168) 
Lap 21: 28.467s (126.462) 
Lap 22: 28.737s (125.274) 
Lap 23: 28.814s (124.939) 
Lap 24: 29.319s (122.787)  [Off the track]
Lap 25: 28.508s (126.281) 
Lap 26: 28.561s (126.046) 
Lap 27: 28.522s (126.219) 
Lap 28: 28.602s (125.866) 
Lap 29: 28.826s (124.887) 
Lap 30: 28.594s (125.901) 
Lap 31: 29.024s (124.036)  [Off the track]
Lap 32: 28.891s (124.606) 
Lap 33: 28.779s (125.091)  [Off the track]
Lap 34: 28.834s (124.853) 
Lap 35: 28.756s (125.191) 
Lap 36: 28.888s (124.619) 
Lap 37: 28.860s (124.740) 
Lap 38: 28.925s (124.460) 
Lap 39: 29.131s (123.580)  [Off the track]
Lap 40: 29.086s (123.771) 
Lap 41: 29.334s (122.725)  [Off the track]
Lap 42: 28.959s (124.314) 
Lap 43: 28.905s (124.546) 
Lap 44: 29.223s (123.191) 
Lap 45: 29.025s (124.031) 
Lap 46: 29.466s (122.175)  [Off the track]
Lap 47: 29.307s (122.838) 
Lap 48: 29.502s (122.026) 
Lap 49: 29.844s (120.627) 
Lap 50: 43.509s ( 82.741)  [Off the track]
Lap 51: 1m18.793s ( 45.689)  [Off the track, Pitted]
Lap 52: 1m04.998s ( 55.386) 
Lap 53: 1m02.577s ( 57.529) 
Lap 54: 31.107s (115.730) 
Lap 55: 29.222s (123.195)  [Off the track]
Lap 56: 28.064s (128.278) 
Lap 57: 28.309s (127.168)  [Off the track]
Lap 58: 28.502s (126.307)  [Off the track]
Lap 59: 28.254s (127.416) 
Lap 60: 28.658s (125.620) 
Lap 61: 29.274s (122.976)  [Off the track]
Lap 62: 28.215s (127.592) 
Lap 63: 28.390s (126.805) 
Lap 64: 28.469s (126.454) 
Lap 65: 28.782s (125.078) 
Lap 66: 28.588s (125.927) 
Lap 67: 28.704s (125.418) 
Lap 68: 28.513s (126.258) 
Lap 69: 28.338s (127.038) 
Lap 70: 28.374s (126.877) 
Lap 71: 28.494s (126.343) 
Lap 72: 28.716s (125.366) 
Lap 73: 28.465s (126.471) 
Lap 74: 28.439s (126.587) 
Lap 75: 28.454s (126.520) 
Lap 76: 28.541s (126.135)  [Off the track]
Lap 77: 28.538s (126.148) 
Lap 78: 28.786s (125.061) 
Lap 79: 28.632s (125.734) 
Lap 80: 28.628s (125.751) 
Lap 81: 28.787s (125.057) 
Lap 82: 28.959s (124.314) 
Lap 83: 28.753s (125.205)  [Off the track]
