RACE RESULTS (After 150 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 51 Keith Moore 150 82m44.128s 54.172 155
2 67 nsrs-freew67 150 82m44.845s 00.717s 54.164 140
3 4 donny4 150 82m45.331s 01.203s 54.159 135
4 88 Rex Hoyle 150 82m46.689s 02.561s 54.144 130
5 73 TMcKie 150 82m47.396s 03.268s 54.137 125
6 55 Randy Mahlum 150 82m48.977s 04.849s 54.119 120
7 099 DanWolf 150 82m49.812s 05.684s 54.110 116
8 63 jsheedy63 150 82m52.154s 08.026s 54.085 112
9 123 JacobKlein 150 82m52.384s 08.256s 54.082 108
10 10 RCR_29 150 82m52.725s 08.597s 54.079 104
11 32 JGuiher 150 82m52.923s 08.795s 54.076 101
12 3 BEAS 149 82m17.132s 1 lap(s) 54.105 98
13 82 Ryan Kelley 149 82m17.653s 1 lap(s) 54.100 95
14 04 Ron Sheedy 149 82m17.955s 1 lap(s) 54.096 92
15 162 racinjj62 149 82m18.096s 1 lap(s) 54.095 90
16 77 149 82m18.758s 1 lap(s) 54.088 88
17 36 mroyer 149 82m23.408s 1 lap(s) 54.037 86
18 24 149 82m29.316s 1 lap(s) 53.972 84
19 1 Charli Brown 149 82m30.485s 1 lap(s) 53.959 82
20 38 nsrs-timetorace 144 82m19.601s 6 lap(s) 52.264 80
21 97 Darryl Matlock-SR 116 62m28.513s 34 lap(s) 55.479 Retired 79
22 038 Duane Prince #038 82 42m27.227s 68 lap(s) 57.713 78
23 01 NSRS-Rjpscr2 38 21m04.958s 112 lap(s) 53.856 Retired 77
24 29 NSRS Bigevil1290 27 13m13.121s 123 lap(s) 61.031 Retired 76
25 75 falcon75 24 12m47.422s 126 lap(s) 56.067 Retired 75
26 89 Tony Whittier 13 6m33.879s 137 lap(s) 59.171 Retired 74
DNS 20 snydlywhiplash 0 DidNotStart 150 lap(s) Provisional 73
All provisional's will receive 73 points
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 Charli Brown 17.810s 100.663 108
2 DanWolf 17.890s 100.213 24
3 Rex Hoyle 17.935s 99.961 23
4 racinjj62 17.937s 99.950 108
5 Darryl Matlock-SR 17.948s 99.888 26
6 nsrs-freew67 17.976s 99.733 25
7 TMcKie 17.987s 99.672 130
8 JGuiher 17.989s 99.661 105
9 Keith Moore 18.020s 99.489 53
10 BEAS 18.049s 99.329 53
11 Randy Mahlum 18.049s 99.329 109
12 jsheedy63 18.056s 99.291 12
13 JacobKlein 18.057s 99.285 107
14 18.079s 99.165 12
15 donny4 18.085s 99.132 130
16 NSRS Bigevil1290 18.098s 99.060 12
17 RCR_29 18.120s 98.940 129
18 18.200s 98.505 66
19 Tony Whittier 18.207s 98.467 12
20 mroyer 18.257s 98.198 129
21 Ron Sheedy 18.272s 98.117 108
22 Ryan Kelley 18.284s 98.053 64
23 NSRS-Rjpscr2 18.388s 97.498 26
24 Duane Prince #038 18.406s 97.403 54
25 falcon75 18.656s 96.097 12
26 nsrs-timetorace 18.857s 95.073 51
27 snydlywhiplash No Time
28 Pace Car No Time
29 =THS=Server No Time
LEADERS
Driver Laps
Rex Hoyle 1-38
DanWolf 39
Rex Hoyle 40-75
Charli Brown 76-78
Keith Moore 79-150
Number of lead changes: 4
Number of leaders: 4
MOST LAPS LED
Driver Laps led
Rex Hoyle 74
Keith Moore 72
Charli Brown 3
DanWolf 1
HIGHEST CLIMBER
Driver Start Finish Change
jsheedy63 29 8 21
TMcKie 24 5 19
Ron Sheedy 26 14 12
donny4 13 3 10
JacobKlein 19 9 10
Randy Mahlum 14 6 8
Ryan Kelley 20 13 7
RCR_29 16 10 6
nsrs-timetorace 25 20 5
Keith Moore 5 1 4
nsrs-freew67 4 2 2
Pace Car 28 27 1
Duane Prince #038 22 22 0
JGuiher 11 11 0
mroyer 17 17 0
BEAS 10 12 -2
=THS=Server 27 29 -2
15 18 -3
Rex Hoyle 1 4 -3
falcon75 21 25 -4
12 16 -4
snydlywhiplash 23 28 -5
DanWolf 2 7 -5
NSRS-Rjpscr2 18 23 -5
racinjj62 8 15 -7
Charli Brown 7 19 -12
Darryl Matlock-SR 6 21 -15
NSRS Bigevil1290 9 24 -15
Tony Whittier 3 26 -23
PIT STOPS
Driver Stops/Laps
Charli Brown (7/149)
mroyer (6/149)
(5/149)
JGuiher (5/150)
BEAS (5/149)
Ryan Kelley (5/149)
Ron Sheedy (5/149)
RCR_29 (5/150)
nsrs-timetorace (5/144)
racinjj62 (3/149)
(3/149)
JacobKlein (2/150)
TMcKie (2/150)
jsheedy63 (2/150)
Duane Prince #038 (2/82)
Randy Mahlum (2/150)
Darryl Matlock-SR (1/116)
falcon75 (1/24)
donny4 (1/150)
Rex Hoyle (1/150)
DanWolf (1/150)
nsrs-freew67 (1/150)
Tony Whittier (1/13)
Keith Moore (1/150)
BLACK FLAG LAPS
Driver Laps/Total
racinjj62 (3/149)
DanWolf (3/150)
BEAS (3/149)
donny4 (3/150)
RCR_29 (2/150)
nsrs-freew67 (2/150)
Ryan Kelley (2/149)
JGuiher (2/150)
ON TRACK LAPS
Driver Laps/Total Percent
Rex Hoyle (148/150) 98.67
nsrs-freew67 (147/150) 98.00
Randy Mahlum (146/150) 97.33
donny4 (146/150) 97.33
TMcKie (145/150) 96.67
jsheedy63 (143/150) 95.33
racinjj62 (142/149) 95.30
Keith Moore (142/150) 94.67
(142/149) 95.30
JacobKlein (141/150) 94.00
DanWolf (141/150) 94.00
BEAS (138/149) 92.62
Ron Sheedy (137/149) 91.95
mroyer (136/149) 91.28
RCR_29 (136/150) 90.67
(135/149) 90.60
Ryan Kelley (134/149) 89.93
JGuiher (131/150) 87.33
Charli Brown (130/149) 87.25
nsrs-timetorace (122/144) 84.72
Darryl Matlock-SR (113/116) 97.41
Duane Prince #038 (76/82) 92.68
NSRS-Rjpscr2 (37/38) 97.37
NSRS Bigevil1290 (27/27) 100.00
falcon75 (21/24) 87.50
Tony Whittier (10/13) 76.92
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Duane Prince #038 12.545 5.124 31.139s 82
nsrs-timetorace 12.755 3.843 34.365s 144
Ron Sheedy 12.872 3.691 33.198s 149
Ryan Kelley 13.116 3.795 33.207s 149
JacobKlein 13.168 3.685 33.216s 150
RCR_29 13.188 3.667 33.229s 150
13.261 3.567 33.292s 149
falcon75 13.281 9.512 32.312s 24
JGuiher 13.326 3.715 33.238s 150
13.393 3.730 33.226s 149
BEAS 13.395 3.743 33.221s 149
NSRS Bigevil1290 13.490 8.856 29.745s 27
Charli Brown 13.579 3.515 33.318s 149
jsheedy63 13.658 3.700 33.213s 150
TMcKie 13.700 3.622 33.176s 150
mroyer 13.721 3.664 33.247s 149
NSRS-Rjpscr2 13.755 7.141 33.588s 38
racinjj62 13.786 3.789 33.225s 149
Randy Mahlum 13.844 3.705 33.203s 150
Darryl Matlock-SR 13.945 4.231 32.425s 116
donny4 14.006 3.636 33.185s 150
nsrs-freew67 14.235 3.711 33.190s 150
DanWolf 14.264 3.716 33.228s 150
Keith Moore 14.401 3.673 33.188s 150
Rex Hoyle 14.484 3.671 33.212s 150
Tony Whittier 14.846 13.170 31.294s 13
All times are official
DAMAGE COST SUMMARY
(Change part costs in File->Options)
Driver Bodywork Engine Other Total
BEAS 1690 0 0 1690
DanWolf 1286 238 0 1524
JGuiher 1238 0 0 1238
Keith Moore 214 0 1000 1214
nsrs-timetorace 881 238 0 1119
JacobKlein 929 0 0 929
Ryan Kelley 643 0 0 643
571 0 0 571
nsrs-freew67 429 0 0 429
mroyer 357 0 0 357
falcon75 357 0 0 357
Charli Brown 214 0 0 214
Ron Sheedy 214 0 0 214
Randy Mahlum 143 0 0 143
racinjj62 143 0 0 143
143 0 0 143
Darryl Matlock-SR 143 0 0 143
RCR_29 71 0 0 71
donny4 71 0 0 71
NSRS-Rjpscr2 71 0 0 71
Generated with NASCAR2003 Replay Analyzer