Generated by N2003 Replay Analyzer

QUALIFICATION REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


QUALIFYING TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    88 Rex Hoyle                          17.878s            100.280           2
 2   099 DanWolf                            17.883s   00.005s  100.252   2.903   2
 3    89 Tony Whittier                      17.980s   00.102s   99.711   0.569   2
 4    67 nsrs-freew67                       17.983s   00.105s   99.694   0.586   2
 5    51 Keith Moore                        17.992s   00.114s   99.644   0.636   2
 6    97 Darryl Matlock-SR                  17.995s   00.117s   99.627   0.653   2
 7     1 Charli Brown                       18.004s   00.126s   99.578   0.702   2
 8   162 racinjj62                          18.008s   00.130s   99.555   0.724   2
 9    29 NSRS Bigevil1290                   18.009s   00.131s   99.550   0.730   2
10     3 BEAS                               18.039s   00.161s   99.384   0.896   2
11    32 JGuiher                            18.046s   00.168s   99.346   0.934   2
12    77                                    18.069s   00.191s   99.219   1.061   2
13     4 donny4                             18.154s   00.276s   98.755   1.525   2
14    55 Randy Mahlum                       18.157s   00.279s   98.739   1.541   2
15    24                                    18.217s   00.339s   98.413   1.867   2
16    10 RCR_29                             18.218s   00.340s   98.408   1.872   2
17    36 mroyer                             18.238s   00.360s   98.300   1.980   2
18    01 NSRS-Rjpscr2                       18.242s   00.364s   98.278   2.001   2
19   123 JacobKlein                         18.356s   00.478s   97.668   2.612   2
20    82 Ryan Kelley                        18.416s   00.538s   97.350   2.930   2
21    75 falcon75                           18.637s   00.759s   96.195   4.084   2
22   038 Duane Prince #038                  No Time   No Time  No Time No Time   0
23    20 snydlywhiplash                     No Time   No Time  No Time No Time   0
24    73 TMcKie                             No Time   No Time  No Time No Time   0
25    38 nsrs-timetorace                    No Time   No Time  No Time No Time   0
26    04 Ron Sheedy                         No Time   No Time  No Time No Time   0
27   300 =THS=Server                        No Time   No Time  No Time No Time   0
28    -1 Pace Car                           No Time   No Time  No Time No Time   0
29    63 jsheedy63                          No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer