Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    89 Tony Whittier                      17.762s            100.935          64
 2    32 JGuiher                            17.783s   00.021s  100.816   0.120 108
 3    88 Rex Hoyle                          17.827s   00.065s  100.567   0.369 138
 4     1 Charli Brown                       17.838s   00.076s  100.505   0.431  94
 5   162 racinjj62                          17.846s   00.084s  100.460   0.476 134
 6   099 DanWolf                            17.861s   00.099s  100.375   0.560 123
 7    97 Darryl Matlock-SR                  17.884s   00.122s  100.246   0.689 110
 8     4 donny4                             17.891s   00.129s  100.207   0.728 128
 9    55 Randy Mahlum                       17.916s   00.154s  100.067   0.868  90
10     3 BEAS                               17.922s   00.160s  100.034   0.902  98
11    51 Keith Moore                        17.926s   00.164s  100.011   0.924  44
12    67 nsrs-freew67                       17.931s   00.169s   99.983   0.952  60
13    73 TMcKie                             17.961s   00.199s   99.816   1.119  51
14    63 jsheedy63                          17.982s   00.220s   99.699   1.235  81
15    10 RCR_29                             18.006s   00.244s   99.567   1.368 128
16    77                                    18.014s   00.252s   99.522   1.412  73
17    29 NSRS Bigevil1290                   18.052s   00.290s   99.313   1.622  85
18    01 NSRS-Rjpscr2                       18.098s   00.336s   99.060   1.874 163
19    24                                    18.165s   00.403s   98.695   2.240 104
20    04 Ron Sheedy                         18.197s   00.435s   98.521   2.413  93
21   038 Duane Prince #038                  18.270s   00.508s   98.128   2.807  84
22    82 Ryan Kelley                        18.291s   00.529s   98.015   2.920 100
23    36 mroyer                             18.324s   00.562s   97.839   3.096  63
24    38 nsrs-timetorace                    18.487s   00.725s   96.976   3.959  61
25   123 JacobKlein                         18.506s   00.744s   96.876   4.058   4
26    75 falcon75                           18.561s   00.799s   96.589   4.345  78
27    -1 Pace Car                           No Time   No Time  No Time No Time   0
28    20 snydlywhiplash                     No Time   No Time  No Time No Time   0
29   300 =THS=Server                        No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer