Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 100 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    32 Joshua Guiher                     100  38m02.974s              82.313               155
 2     1 Charli Brown                      100  38m03.113s    00.139s   82.308               140
 3    66  Steve Meadors                    100  38m04.034s    01.060s   82.275               135
 4     2 Richie Coy                        100  38m04.653s    01.679s   82.253               130
 5    82  Ryan Kelley                       99  37m13.038s   1 lap(s)   83.313               125
 6    10  Dan Helbert                       35  13m55.695s  65 lap(s)   78.703    Retired    120
 7    51  Keith Moore                        8   4m00.619s  92 lap(s)   62.479               116

All provisionals receive 112 points.


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Joshua Guiher                       18.516s  101.491   75
 2  Richie Coy                          18.544s  101.338   83
 3  Charli Brown                        18.553s  101.288   73
 4   Steve Meadors                      18.677s  100.616   77
 5   Dan Helbert                        18.765s  100.144   14
 6   Ryan Kelley                        18.799s   99.962   84
 7   Keith Moore                        18.836s   99.766    3
 8  Pace Car                            No Time   
 9   Server                             No Time   


LEADERS

Driver                           Laps
Charli Brown                     1-4
 Keith Moore                     5-8
Richie Coy                       9-64
Joshua Guiher                    65-66
 Ryan Kelley                     67-68
Joshua Guiher                    69-100

Number of lead changes: 5
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
Richie Coy                       56
Joshua Guiher                    34
Charli Brown                     4
 Keith Moore                     4
 Ryan Kelley                     2


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Ryan Kelley                         7      5       2  
 Steve Meadors                       5      3       2  
Pace Car                             9      8       1  
Joshua Guiher                        2      1       1  
Richie Coy                           4      4       0  
 Dan Helbert                         6      6       0  
 Server                              8      9      -1  
Charli Brown                         1      2      -1  
 Keith Moore                         3      7      -4  


PIT STOPS

Driver                           Stops/Laps
 Ryan Kelley                         (2/99)
Charli Brown                        (2/100)
 Steve Meadors                      (1/100)
Joshua Guiher                       (1/100)
Richie Coy                          (1/100)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
Richie Coy                         (95/100)      95.00
 Ryan Kelley                        (95/99)      95.96
 Steve Meadors                     (94/100)      94.00
Charli Brown                       (90/100)      90.00
Joshua Guiher                      (87/100)      87.00
 Dan Helbert                        (34/35)      97.14
 Keith Moore                          (7/8)      87.50


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Ryan Kelley                      5.934          3.787      22.564s     99
 Steve Meadors                    6.613          4.586      22.859s    100
Richie Coy                        6.696          4.646      22.871s    100
Charli Brown                      6.741          4.600      22.862s    100
Joshua Guiher                     6.891          4.458      22.859s    100
 Dan Helbert                      7.890          7.892      23.952s     35
 Keith Moore                     14.140         15.255      31.510s      8


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Joshua Guiher                        1357       0  2000   3357
Charli Brown                          643       0     0    643
 Ryan Kelley                          500       0     0    500
 Steve Meadors                        214       0     0    214
Richie Coy                            143       0     0    143

Generated with NASCAR2003 Replay Analyzer