Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Server

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Charli Brown

Practice laps
Lap 1: 18.596s (101.054) 
Lap 2: 28.859s ( 65.116)  [Off the track]
Lap 3: 46.171s ( 40.700)  [Off the track, Incomplete, Pitted]
Lap 4: 25.805s ( 72.823)  [Off the track, Incomplete, Pitted]
Lap 5: 23.833s ( 78.848)  [Off the track, Pitted]
Lap 6: 18.589s (101.092) 
Lap 7: 37.002s ( 50.786)  [Off the track, Incomplete, Pitted]
Lap 8: 18.701s (100.487) 
Lap 9: 18.833s ( 99.782) 
Lap 10: 18.782s (100.053) 
Lap 11: 18.668s (100.664) 
Lap 12: 18.653s (100.745) 
Lap 13: 28.601s ( 65.704)  [Off the track]
Lap 14: 36.419s ( 51.599)  [Off the track, Incomplete, Pitted]
Lap 15: 18.643s (100.799) 
Lap 16: 18.609s (100.984) 
Lap 17: 29.529s ( 63.639)  [Off the track]
Lap 18: 54.180s ( 34.684)  [Off the track, Incomplete, Pitted]
Lap 19: 18.642s (100.805) 
Lap 20: 18.580s (101.141) 
Lap 21: 18.714s (100.417) 

Qualifying laps
Lap 1: 18.579s (101.147) 
Lap 2: 18.564s (101.228) 

Happy Hour laps
Lap 1: 18.723s (100.369) 
Lap 2: 18.739s (100.283) 
Lap 3: 18.596s (101.054) 
Lap 4: 18.662s (100.697) 
Lap 5: 31.458s ( 59.736)  [Off the track]

Race laps
Lap 0: 1m21.241s ( 23.131) 
Lap 1: 19.591s ( 95.921) 
Lap 2: 19.071s ( 98.537) 
Lap 3: 18.930s ( 99.271) 
Lap 4: 18.846s ( 99.713) 
Lap 5: 28.869s ( 65.094) 
Lap 6: 31.947s ( 58.822)  [Off the track]
Lap 7: 53.435s ( 35.168)  [Off the track, Pitted]
Lap 8: 54.928s ( 34.212) 
Lap 9: 52.678s ( 35.673) 
Lap 10: 48.097s ( 39.071) 
Lap 11: 19.328s ( 97.227) 
Lap 12: 18.928s ( 99.281) 
Lap 13: 18.681s (100.594) 
Lap 14: 18.655s (100.735) 
Lap 15: 19.091s ( 98.434) 
Lap 16: 19.050s ( 98.645) 
Lap 17: 18.687s (100.562) 
Lap 18: 18.656s (100.729) 
Lap 19: 18.679s (100.605)  [Off the track]
Lap 20: 18.662s (100.697) 
Lap 21: 18.914s ( 99.355) 
Lap 22: 18.867s ( 99.602) 
Lap 23: 18.780s (100.064) 
Lap 24: 18.761s (100.165) 
Lap 25: 18.778s (100.075) 
Lap 26: 18.854s ( 99.671) 
Lap 27: 18.811s ( 99.899) 
Lap 28: 19.079s ( 98.495) 
Lap 29: 18.832s ( 99.787) 
Lap 30: 19.027s ( 98.765) 
Lap 31: 18.826s ( 99.819) 
Lap 32: 18.862s ( 99.629) 
Lap 33: 18.789s (100.016) 
Lap 34: 18.842s ( 99.734) 
Lap 35: 18.850s ( 99.692) 
Lap 36: 18.835s ( 99.771) 
Lap 37: 18.886s ( 99.502) 
Lap 38: 18.934s ( 99.250) 
Lap 39: 18.990s ( 98.957) 
Lap 40: 19.034s ( 98.728) 
Lap 41: 18.990s ( 98.957) 
Lap 42: 18.986s ( 98.978) 
Lap 43: 18.940s ( 99.218) 
Lap 44: 18.980s ( 99.009)  [Off the track]
Lap 45: 19.018s ( 98.811) 
Lap 46: 19.123s ( 98.269) 
Lap 47: 19.060s ( 98.594) 
Lap 48: 19.031s ( 98.744) 
Lap 49: 19.058s ( 98.604) 
Lap 50: 19.027s ( 98.765) 
Lap 51: 18.933s ( 99.255) 
Lap 52: 19.108s ( 98.346) 
Lap 53: 18.968s ( 99.072) 
Lap 54: 19.013s ( 98.837) 
Lap 55: 18.978s ( 99.020) 
Lap 56: 19.082s ( 98.480) 
Lap 57: 19.013s ( 98.837) 
Lap 58: 18.939s ( 99.224) 
Lap 59: 18.995s ( 98.931) 
Lap 60: 19.043s ( 98.682) 
Lap 61: 19.097s ( 98.403) 
Lap 62: 19.257s ( 97.585) 
Lap 63: 19.170s ( 98.028) 
Lap 64: 19.098s ( 98.397) 
Lap 65: 19.336s ( 97.186) 
Lap 66: 33.789s ( 55.615)  [Off the track]
Lap 67: 57.055s ( 32.936)  [Off the track, Pitted]
Lap 68: 52.720s ( 35.645) 
Lap 69: 53.343s ( 35.228)  [Off the track]
Lap 70: 49.141s ( 38.241)  [Off the track]
Lap 71: 18.999s ( 98.910) 
Lap 72: 18.813s ( 99.888) 
Lap 73: 18.553s (101.288) 
Lap 74: 18.665s (100.681) 
Lap 75: 18.640s (100.816)  [Off the track]
Lap 76: 18.647s (100.778) 
Lap 77: 18.675s (100.627) 
Lap 78: 18.841s ( 99.740) 
Lap 79: 18.942s ( 99.208) 
Lap 80: 18.941s ( 99.213)  [Off the track]
Lap 81: 18.799s ( 99.962) 
Lap 82: 18.739s (100.283) 
Lap 83: 18.760s (100.171) 
Lap 84: 18.729s (100.337) 
Lap 85: 18.826s ( 99.819) 
Lap 86: 18.871s ( 99.581) 
Lap 87: 18.828s ( 99.809) 
Lap 88: 18.817s ( 99.867) 
Lap 89: 18.751s (100.219) 
Lap 90: 18.778s (100.075) 
Lap 91: 18.767s (100.133) 
Lap 92: 19.015s ( 98.827) 
Lap 93: 19.506s ( 96.339) 

Lap 94: 19.512s ( 96.310) 
Lap 95: 18.949s ( 99.171) 
Lap 96: 20.010s ( 93.913) 
Lap 97: 19.172s ( 98.018) 
Lap 98: 30.728s ( 61.156) 
Lap 99: 53.556s ( 35.088) 
Lap 100: 53.533s ( 35.103) 


Driver: Richie Coy

Practice laps
Lap 1: 18.834s ( 99.777) 
Lap 2: 18.720s (100.385) 
Lap 3: 18.730s (100.331) 
Lap 4: 19.695s ( 95.415)  [Off the track]
Lap 5: 26.218s ( 71.676)  [Off the track, Incomplete, Pitted]
Lap 6: 18.659s (100.713) 
Lap 7: 18.649s (100.767) 
Lap 8: 18.975s ( 99.035) 
Lap 9: 18.710s (100.438) 
Lap 10: 58.295s ( 32.236)  [Off the track, Incomplete, Pitted]
Lap 11: 18.779s (100.069) 
Lap 12: 18.663s (100.691) 
Lap 13: 23.049s ( 81.530) 
Lap 14: 19.283s ( 97.453) 
Lap 15: 18.856s ( 99.660) 
Lap 16: 18.862s ( 99.629) 
Lap 17: 25.974s ( 72.349)  [Off the track]
Lap 18: 43.934s ( 42.773)  [Off the track, Pitted]
Lap 19: 18.712s (100.428) 
Lap 20: 46.460s ( 40.447)  [Off the track, Incomplete, Pitted]
Lap 21: 18.716s (100.406) 
Lap 22: 18.918s ( 99.334) 
Lap 23: 18.680s (100.600) 

Qualifying laps
Lap 1: 19.954s ( 94.176)  [Off the track]
Lap 2: 18.801s ( 99.952) 

Happy Hour laps
Lap 1: 19.235s ( 97.697) 
Lap 2: 18.924s ( 99.302)  [Off the track]
Lap 3: 18.717s (100.401) 
Lap 4: 31.115s ( 60.395)  [Off the track, Incomplete, Pitted]
Lap 5: 18.764s (100.149) 
Lap 6: 19.034s ( 98.728)  [Off the track]
Lap 7: 4m40.181s (  6.707)  [Off the track, Incomplete, Pitted]
Lap 8: 18.677s (100.616) 
Lap 9: 18.909s ( 99.381) 
Lap 10: 58.965s ( 31.869)  [Off the track, Incomplete, Pitted]
Lap 11: 46.542s ( 40.376)  [Off the track, Pitted]
Lap 12: 18.730s (100.331) 

Race laps
Lap 0: 1m21.678s ( 23.007) 
Lap 1: 19.839s ( 94.722) 
Lap 2: 19.107s ( 98.351) 
Lap 3: 18.843s ( 99.729) 
Lap 4: 18.757s (100.187) 
Lap 5: 19.944s ( 94.224) 
Lap 6: 36.803s ( 51.061) 
Lap 7: 53.633s ( 35.038) 
Lap 8: 53.858s ( 34.891) 
Lap 9: 53.244s ( 35.294) 
Lap 10: 50.112s ( 37.500) 
Lap 11: 19.424s ( 96.746) 
Lap 12: 18.970s ( 99.061) 
Lap 13: 18.837s ( 99.761) 
Lap 14: 18.876s ( 99.555) 
Lap 15: 19.139s ( 98.187) 
Lap 16: 18.741s (100.272) 
Lap 17: 18.815s ( 99.877) 
Lap 18: 18.743s (100.262) 
Lap 19: 18.761s (100.165) 
Lap 20: 18.885s ( 99.507) 
Lap 21: 18.810s ( 99.904) 
Lap 22: 18.761s (100.165) 
Lap 23: 18.754s (100.203) 
Lap 24: 18.791s (100.005) 
Lap 25: 18.834s ( 99.777) 
Lap 26: 18.823s ( 99.835) 
Lap 27: 18.827s ( 99.814) 
Lap 28: 18.849s ( 99.697) 
Lap 29: 18.925s ( 99.297) 
Lap 30: 18.887s ( 99.497) 
Lap 31: 18.810s ( 99.904) 
Lap 32: 18.805s ( 99.931) 
Lap 33: 18.778s (100.075) 
Lap 34: 18.812s ( 99.893) 
Lap 35: 18.846s ( 99.713) 
Lap 36: 18.854s ( 99.671) 
Lap 37: 19.000s ( 98.905) 
Lap 38: 18.882s ( 99.523) 
Lap 39: 19.097s ( 98.403)  [Off the track]
Lap 40: 18.904s ( 99.407) 
Lap 41: 18.916s ( 99.344) 
Lap 42: 18.886s ( 99.502) 
Lap 43: 18.820s ( 99.851) 
Lap 44: 18.935s ( 99.245) 
Lap 45: 18.967s ( 99.077) 
Lap 46: 18.921s ( 99.318) 
Lap 47: 18.952s ( 99.155) 
Lap 48: 19.107s ( 98.351) 
Lap 49: 18.929s ( 99.276) 
Lap 50: 18.960s ( 99.114) 
Lap 51: 18.939s ( 99.224) 
Lap 52: 18.879s ( 99.539) 
Lap 53: 19.034s ( 98.728) 
Lap 54: 19.111s ( 98.331) 
Lap 55: 19.004s ( 98.884) 
Lap 56: 18.921s ( 99.318) 
Lap 57: 19.035s ( 98.723) 
Lap 58: 18.990s ( 98.957) 
Lap 59: 18.993s ( 98.941) 
Lap 60: 18.903s ( 99.413) 
Lap 61: 18.997s ( 98.921) 
Lap 62: 19.124s ( 98.264) 
Lap 63: 19.142s ( 98.171) 
Lap 64: 18.971s ( 99.056) 
Lap 65: 27.136s ( 69.251) 
Lap 66: 29.908s ( 62.832)  [Off the track]
Lap 67: 55.474s ( 33.875)  [Off the track, Pitted]
Lap 68: 52.531s ( 35.773) 
Lap 69: 54.047s ( 34.769) 
Lap 70: 49.465s ( 37.990) 
Lap 71: 19.737s ( 95.212) 
Lap 72: 18.899s ( 99.434) 
Lap 73: 18.996s ( 98.926) 
Lap 74: 18.732s (100.320) 
Lap 75: 18.688s (100.557) 
Lap 76: 18.693s (100.530) 
Lap 77: 18.555s (101.277) 
Lap 78: 18.797s ( 99.973) 
Lap 79: 18.626s (100.891) 
Lap 80: 18.596s (101.054) 
Lap 81: 18.565s (101.223) 
Lap 82: 18.736s (100.299) 
Lap 83: 18.544s (101.338) 
Lap 84: 18.708s (100.449) 
Lap 85: 18.752s (100.213) 
Lap 86: 18.796s ( 99.978) 
Lap 87: 19.187s ( 97.941) 
Lap 88: 18.660s (100.708) 
Lap 89: 18.709s (100.444) 
Lap 90: 18.853s ( 99.676) 
Lap 91: 18.700s (100.492) 
Lap 92: 18.814s ( 99.883) 
Lap 93: 19.317s ( 97.282) 
Lap 94: 18.941s ( 99.213) 
Lap 95: 18.663s (100.691) 
Lap 96: 22.905s ( 82.043)  [Off the track]
Lap 97: 21.106s ( 89.036)  [Off the track]
Lap 98: 28.536s ( 65.853) 
Lap 99: 53.732s ( 34.973) 
Lap 100: 53.196s ( 35.326) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Keith Moore

Practice laps
Lap 1: 18.991s ( 98.952) 
Lap 2: 18.848s ( 99.703) 
Lap 3: 18.786s (100.032) 
Lap 4: 18.715s (100.412) 
Lap 5: 18.555s (101.277) 

Qualifying laps
Lap 1: 18.985s ( 98.983) 
Lap 2: 18.650s (100.762) 

Happy Hour laps
Lap 1: 19.081s ( 98.485) 
Lap 2: 18.939s ( 99.224) 
Lap 3: 18.647s (100.778) 
Lap 4: 30.828s ( 60.957)  [Off the track]

Race laps
Lap 0: 1m21.589s ( 23.032) 
Lap 1: 19.597s ( 95.892) 
Lap 2: 19.077s ( 98.506) 
Lap 3: 18.836s ( 99.766) 
Lap 4: 18.838s ( 99.756) 
Lap 5: 19.799s ( 94.914) 
Lap 6: 36.472s ( 51.524)  [Off the track]
Lap 7: 53.854s ( 34.894) 
Lap 8: 53.698s ( 34.995) 


Driver:  Steve Meadors

Practice laps
Lap 1: 19.756s ( 95.120) 
Lap 2: 19.032s ( 98.739) 
Lap 3: 19.046s ( 98.666) 
Lap 4: 18.948s ( 99.176) 
Lap 5: 18.892s ( 99.470) 
Lap 6: 19.044s ( 98.676) 
Lap 7: 18.899s ( 99.434)  [Off the track]
Lap 8: 18.830s ( 99.798) 
Lap 9: 19.191s ( 97.921) 
Lap 10: 47.798s ( 39.315)  [Off the track, Incomplete, Pitted]
Lap 11: 18.703s (100.476) 
Lap 12: 19.526s ( 96.241) 
Lap 13: 39.458s ( 47.625)  [Off the track, Incomplete, Pitted]
Lap 14: 18.911s ( 99.370) 
Lap 15: 18.709s (100.444) 

Qualifying laps
Lap 1: 18.834s ( 99.777) 
Lap 2: 18.998s ( 98.915) 

Happy Hour laps
Lap 1: 19.448s ( 96.627) 
Lap 2: 19.408s ( 96.826) 
Lap 3: 18.817s ( 99.867) 
Lap 4: 18.712s (100.428) 
Lap 5: 18.841s ( 99.740) 
Lap 6: 18.860s ( 99.639) 
Lap 7: 19.910s ( 94.384) 
Lap 8: 24.981s ( 75.225)  [Off the track]
Lap 9: 44.662s ( 42.076)  [Off the track, Pitted]
Lap 10: 19.357s ( 97.081) 
Lap 11: 19.195s ( 97.900) 
Lap 12: 19.428s ( 96.726) 
Lap 13: 19.393s ( 96.901) 
Lap 14: 19.529s ( 96.226) 
Lap 15: 19.056s ( 98.614) 

Race laps
Lap 0: 1m21.904s ( 22.944) 
Lap 1: 20.230s ( 92.891) 
Lap 2: 19.155s ( 98.105) 
Lap 3: 19.069s ( 98.547) 
Lap 4: 18.916s ( 99.344) 
Lap 5: 19.833s ( 94.751) 
Lap 6: 37.579s ( 50.006) 
Lap 7: 53.252s ( 35.288) 
Lap 8: 53.864s ( 34.887) 
Lap 9: 53.322s ( 35.242) 
Lap 10: 49.438s ( 38.011) 
Lap 11: 19.590s ( 95.926) 
Lap 12: 19.076s ( 98.511) 
Lap 13: 18.865s ( 99.613) 
Lap 14: 18.812s ( 99.893) 
Lap 15: 19.220s ( 97.773) 
Lap 16: 19.489s ( 96.423) 
Lap 17: 18.969s ( 99.067) 
Lap 18: 18.992s ( 98.947) 
Lap 19: 18.909s ( 99.381) 
Lap 20: 19.023s ( 98.785)  [Off the track]
Lap 21: 19.008s ( 98.863) 
Lap 22: 18.812s ( 99.893) 
Lap 23: 18.914s ( 99.355) 
Lap 24: 19.055s ( 98.620) 
Lap 25: 19.022s ( 98.791)  [Off the track]
Lap 26: 19.046s ( 98.666) 
Lap 27: 18.985s ( 98.983) 
Lap 28: 18.976s ( 99.030) 
Lap 29: 19.038s ( 98.708) 
Lap 30: 19.062s ( 98.583) 
Lap 31: 19.024s ( 98.780) 
Lap 32: 19.076s ( 98.511) 
Lap 33: 19.033s ( 98.734) 
Lap 34: 19.119s ( 98.289) 
Lap 35: 19.197s ( 97.890) 
Lap 36: 19.153s ( 98.115) 
Lap 37: 19.020s ( 98.801) 
Lap 38: 19.146s ( 98.151) 
Lap 39: 19.051s ( 98.640) 
Lap 40: 19.131s ( 98.228) 
Lap 41: 19.041s ( 98.692) 
Lap 42: 19.047s ( 98.661) 
Lap 43: 19.060s ( 98.594) 
Lap 44: 19.099s ( 98.392) 
Lap 45: 19.162s ( 98.069) 
Lap 46: 19.024s ( 98.780) 
Lap 47: 19.107s ( 98.351) 
Lap 48: 19.005s ( 98.879) 
Lap 49: 19.110s ( 98.336) 
Lap 50: 19.250s ( 97.621) 
Lap 51: 19.127s ( 98.248) 
Lap 52: 19.139s ( 98.187) 
Lap 53: 18.919s ( 99.328) 
Lap 54: 19.090s ( 98.439) 
Lap 55: 19.193s ( 97.910) 
Lap 56: 19.047s ( 98.661) 
Lap 57: 19.076s ( 98.511) 
Lap 58: 19.229s ( 97.727) 
Lap 59: 19.187s ( 97.941) 
Lap 60: 19.021s ( 98.796) 
Lap 61: 19.030s ( 98.749) 
Lap 62: 19.245s ( 97.646) 
Lap 63: 19.213s ( 97.808) 
Lap 64: 19.180s ( 97.977) 
Lap 65: 19.481s ( 96.463) 
Lap 66: 28.779s ( 65.297)  [Off the track]
Lap 67: 56.317s ( 33.368)  [Off the track, Pitted]
Lap 68: 52.942s ( 35.495) 
Lap 69: 53.087s ( 35.398) 
Lap 70: 48.824s ( 38.489) 
Lap 71: 19.618s ( 95.789) 
Lap 72: 19.004s ( 98.884) 
Lap 73: 18.820s ( 99.851) 
Lap 74: 18.851s ( 99.687) 
Lap 75: 18.829s ( 99.803) 
Lap 76: 18.726s (100.353) 
Lap 77: 18.677s (100.616) 
Lap 78: 18.738s (100.288) 
Lap 79: 18.785s (100.037) 
Lap 80: 18.834s ( 99.777) 
Lap 81: 18.806s ( 99.925) 
Lap 82: 18.797s ( 99.973) 
Lap 83: 18.760s (100.171) 
Lap 84: 18.731s (100.326) 
Lap 85: 18.735s (100.304) 
Lap 86: 18.906s ( 99.397)  [Off the track]
Lap 87: 18.807s ( 99.920) 
Lap 88: 18.809s ( 99.909) 
Lap 89: 18.805s ( 99.931) 
Lap 90: 19.029s ( 98.754) 
Lap 91: 18.796s ( 99.978) 
Lap 92: 18.875s ( 99.560) 
Lap 93: 18.809s ( 99.909) 
Lap 94: 18.773s (100.101) 
Lap 95: 18.843s ( 99.729) 
Lap 96: 20.098s ( 93.502)  [Off the track]
Lap 97: 20.372s ( 92.244) 
Lap 98: 29.908s ( 62.832) 
Lap 99: 53.480s ( 35.138) 
Lap 100: 53.748s ( 34.963) 


Driver: Joshua Guiher

Practice laps
Lap 1: 18.650s (100.762) 
Lap 2: 18.693s (100.530) 
Lap 3: 18.755s (100.197) 
Lap 4: 18.764s (100.149) 
Lap 5: 18.757s (100.187) 
Lap 6: 18.741s (100.272)  [Off the track]
Lap 7: 53.958s ( 34.827)  [Off the track, Incomplete, Pitted]
Lap 8: 18.524s (101.447) 
Lap 9: 18.587s (101.103) 
Lap 10: 3m16.338s (  9.571)  [Off the track, Incomplete, Pitted]
Lap 11: 18.718s (100.396) 
Lap 12: 19.410s ( 96.816) 
Lap 13: 18.894s ( 99.460) 
Lap 14: 35.541s ( 52.874)  [Off the track, Incomplete, Pitted]
Lap 15: 18.908s ( 99.386) 
Lap 16: 19.088s ( 98.449) 

Qualifying laps
Lap 1: 18.618s (100.935) 
Lap 2: 18.728s (100.342) 

Happy Hour laps
Lap 1: 18.653s (100.745) 
Lap 2: 18.822s ( 99.840) 
Lap 3: 18.706s (100.460) 

Race laps
Lap 0: 1m21.141s ( 23.159) 
Lap 1: 19.927s ( 94.304) 
Lap 2: 19.659s ( 95.590) 
Lap 3: 19.032s ( 98.739) 
Lap 4: 18.838s ( 99.756) 
Lap 5: 19.991s ( 94.002)  [Off the track]
Lap 6: 37.661s ( 49.897)  [Off the track]
Lap 7: 53.190s ( 35.330) 
Lap 8: 54.064s ( 34.758) 
Lap 9: 52.948s ( 35.491)  [Off the track]
Lap 10: 49.663s ( 37.839) 
Lap 11: 19.479s ( 96.473) 
Lap 12: 19.063s ( 98.578) 
Lap 13: 18.867s ( 99.602) 
Lap 14: 18.986s ( 98.978)  [Off the track]
Lap 15: 18.801s ( 99.952) 
Lap 16: 18.819s ( 99.856) 
Lap 17: 18.814s ( 99.883) 
Lap 18: 18.904s ( 99.407) 
Lap 19: 18.813s ( 99.888) 
Lap 20: 18.776s (100.085) 
Lap 21: 18.813s ( 99.888) 
Lap 22: 18.829s ( 99.803) 
Lap 23: 18.872s ( 99.576)  [Off the track]
Lap 24: 18.830s ( 99.798) 
Lap 25: 18.738s (100.288) 
Lap 26: 18.807s ( 99.920) 
Lap 27: 18.782s (100.053) 
Lap 28: 18.755s (100.197) 
Lap 29: 18.875s ( 99.560) 
Lap 30: 18.810s ( 99.904) 
Lap 31: 18.850s ( 99.692) 
Lap 32: 18.761s (100.165) 
Lap 33: 18.873s ( 99.571) 
Lap 34: 18.905s ( 99.402) 
Lap 35: 18.861s ( 99.634) 
Lap 36: 18.877s ( 99.549) 
Lap 37: 18.873s ( 99.571) 
Lap 38: 18.898s ( 99.439) 
Lap 39: 18.982s ( 98.999) 
Lap 40: 18.930s ( 99.271) 
Lap 41: 18.982s ( 98.999)  [Off the track]
Lap 42: 18.900s ( 99.428) 
Lap 43: 18.958s ( 99.124) 
Lap 44: 18.869s ( 99.592) 
Lap 45: 18.894s ( 99.460) 
Lap 46: 18.988s ( 98.967) 
Lap 47: 18.895s ( 99.455) 
Lap 48: 18.960s ( 99.114) 
Lap 49: 19.008s ( 98.863) 
Lap 50: 18.958s ( 99.124) 
Lap 51: 19.089s ( 98.444) 
Lap 52: 18.923s ( 99.307) 
Lap 53: 18.960s ( 99.114) 
Lap 54: 19.030s ( 98.749) 
Lap 55: 19.033s ( 98.734) 
Lap 56: 18.965s ( 99.088) 
Lap 57: 19.042s ( 98.687) 
Lap 58: 19.017s ( 98.817) 
Lap 59: 18.946s ( 99.187) 
Lap 60: 18.888s ( 99.491) 
Lap 61: 18.959s ( 99.119) 
Lap 62: 19.008s ( 98.863)  [Off the track]
Lap 63: 19.087s ( 98.454)  [Off the track]
Lap 64: 19.091s ( 98.434)  [Off the track]
Lap 65: 19.638s ( 95.692) 
Lap 66: 35.482s ( 52.962)  [Off the track]
Lap 67: 56.096s ( 33.499)  [Off the track, Pitted]
Lap 68: 53.186s ( 35.332) 
Lap 69: 53.571s ( 35.078) 
Lap 70: 49.209s ( 38.188) 
Lap 71: 19.265s ( 97.544) 
Lap 72: 18.722s (100.374) 
Lap 73: 18.708s (100.449) 
Lap 74: 18.638s (100.826) 
Lap 75: 18.516s (101.491) 
Lap 76: 18.645s (100.789) 
Lap 77: 18.591s (101.081) 
Lap 78: 18.549s (101.310) 
Lap 79: 18.639s (100.821) 
Lap 80: 18.719s (100.390) 
Lap 81: 18.658s (100.718) 
Lap 82: 18.596s (101.054) 
Lap 83: 18.680s (100.600) 
Lap 84: 18.825s ( 99.824) 
Lap 85: 18.745s (100.251) 
Lap 86: 18.739s (100.283) 
Lap 87: 18.875s ( 99.560) 
Lap 88: 18.734s (100.310) 
Lap 89: 18.745s (100.251) 
Lap 90: 18.727s (100.347) 
Lap 91: 18.706s (100.460) 
Lap 92: 18.819s ( 99.856) 
Lap 93: 18.865s ( 99.613) 
Lap 94: 18.834s ( 99.777) 
Lap 95: 18.729s (100.337) 
Lap 96: 18.769s (100.123) 
Lap 97: 18.837s ( 99.761) 
Lap 98: 36.232s ( 51.865) 
Lap 99: 53.447s ( 35.160)  [Off the track]
Lap 100: 53.572s ( 35.078)  [Off the track]


Driver:  Ryan Kelley

Practice laps
Lap 1: 19.099s ( 98.392) 
Lap 2: 18.989s ( 98.962) 
Lap 3: 19.045s ( 98.671) 
Lap 4: 19.098s ( 98.397) 
Lap 5: 19.050s ( 98.645) 
Lap 6: 18.955s ( 99.140) 
Lap 7: 19.467s ( 96.532) 
Lap 8: 19.444s ( 96.647) 
Lap 9: 19.417s ( 96.781) 
Lap 10: 19.603s ( 95.863)  [Off the track]
Lap 11: 19.375s ( 96.991)  [Off the track]
Lap 12: 19.260s ( 97.570) 
Lap 13: 19.506s ( 96.339) 
Lap 14: 23.712s ( 79.251)  [Off the track]

Qualifying laps
Lap 1: 19.132s ( 98.223) 
Lap 2: 19.107s ( 98.351) 

Happy Hour laps
Lap 1: 19.380s ( 96.966) 
Lap 2: 19.161s ( 98.074) 
Lap 3: 19.085s ( 98.464) 
Lap 4: 19.150s ( 98.130) 
Lap 5: 5m44.695s (  5.451)  [Off the track, Incomplete, Pitted]
Lap 6: 19.399s ( 96.871) 
Lap 7: 19.149s ( 98.135) 
Lap 8: 19.278s ( 97.479) 
Lap 9: 19.234s ( 97.702) 
Lap 10: 19.160s ( 98.079) 
Lap 11: 19.188s ( 97.936) 

Race laps
Lap 0: 1m22.527s ( 22.770) 
Lap 1: 20.305s ( 92.548) 
Lap 2: 19.276s ( 97.489) 
Lap 3: 19.118s ( 98.295) 
Lap 4: 19.118s ( 98.295) 
Lap 5: 19.708s ( 95.352) 
Lap 6: 38.104s ( 49.317) 
Lap 7: 54.219s ( 34.659)  [Off the track]
Lap 8: 53.591s ( 35.065)  [Off the track, Pitted]
Lap 9: 52.407s ( 35.857) 
Lap 10: 48.889s ( 38.438) 
Lap 11: 20.127s ( 93.367) 
Lap 12: 19.366s ( 97.036) 
Lap 13: 18.890s ( 99.481) 
Lap 14: 19.045s ( 98.671) 
Lap 15: 19.200s ( 97.875) 
Lap 16: 19.185s ( 97.951) 
Lap 17: 19.349s ( 97.121) 
Lap 18: 19.114s ( 98.315) 
Lap 19: 19.216s ( 97.793) 
Lap 20: 19.091s ( 98.434) 
Lap 21: 19.126s ( 98.253) 
Lap 22: 19.011s ( 98.848) 
Lap 23: 18.998s ( 98.915) 
Lap 24: 18.983s ( 98.994) 
Lap 25: 19.013s ( 98.837) 
Lap 26: 19.067s ( 98.557) 
Lap 27: 18.984s ( 98.988) 
Lap 28: 19.048s ( 98.656) 
Lap 29: 18.895s ( 99.455) 
Lap 30: 19.059s ( 98.599) 
Lap 31: 18.989s ( 98.962) 
Lap 32: 19.030s ( 98.749) 
Lap 33: 19.001s ( 98.900) 
Lap 34: 19.045s ( 98.671) 
Lap 35: 19.174s ( 98.007) 
Lap 36: 18.971s ( 99.056) 
Lap 37: 19.334s ( 97.196) 
Lap 38: 19.338s ( 97.176) 
Lap 39: 19.094s ( 98.418) 
Lap 40: 18.983s ( 98.994) 
Lap 41: 19.133s ( 98.217) 
Lap 42: 19.063s ( 98.578) 
Lap 43: 19.350s ( 97.116) 
Lap 44: 19.401s ( 96.861) 
Lap 45: 19.097s ( 98.403) 
Lap 46: 19.222s ( 97.763) 
Lap 47: 19.120s ( 98.284) 
Lap 48: 19.150s ( 98.130) 
Lap 49: 19.227s ( 97.737) 
Lap 50: 19.473s ( 96.503) 
Lap 51: 19.430s ( 96.716) 
Lap 52: 19.242s ( 97.661) 
Lap 53: 19.362s ( 97.056) 
Lap 54: 19.408s ( 96.826) 
Lap 55: 19.382s ( 96.956) 
Lap 56: 19.282s ( 97.458) 
Lap 57: 19.352s ( 97.106) 
Lap 58: 19.301s ( 97.363) 
Lap 59: 19.433s ( 96.701) 
Lap 60: 19.103s ( 98.372) 
Lap 61: 19.187s ( 97.941) 
Lap 62: 19.323s ( 97.252) 
Lap 63: 19.454s ( 96.597) 
Lap 64: 19.571s ( 96.019) 
Lap 65: 19.545s ( 96.147) 
Lap 66: 21.221s ( 88.553) 
Lap 67: 53.333s ( 35.235) 
Lap 68: 53.218s ( 35.311)  [Off the track]
Lap 69: 57.808s ( 32.507)  [Off the track, Pitted]
Lap 70: 47.495s ( 39.566) 
Lap 71: 19.550s ( 96.122) 
Lap 72: 19.189s ( 97.931) 
Lap 73: 18.973s ( 99.046) 
Lap 74: 18.918s ( 99.334) 
Lap 75: 18.972s ( 99.051) 
Lap 76: 18.941s ( 99.213) 
Lap 77: 19.009s ( 98.858) 
Lap 78: 18.858s ( 99.650) 
Lap 79: 19.010s ( 98.853) 
Lap 80: 19.140s ( 98.182) 
Lap 81: 19.077s ( 98.506) 
Lap 82: 18.960s ( 99.114) 
Lap 83: 18.960s ( 99.114) 
Lap 84: 18.799s ( 99.962) 
