Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1     1 Charli Brown                       18.596s            101.054           5
 2    51  Keith Moore                       18.647s   00.051s  100.778   0.277   4
 3    32 Joshua Guiher                      18.653s   00.057s  100.745   0.309   3
 4     2 Richie Coy                         18.677s   00.081s  100.616   0.439  12
 5    66  Steve Meadors                     18.712s   00.116s  100.428   0.627  15
 6    82  Ryan Kelley                       19.085s   00.489s   98.464   2.590  11
 7    10  Dan Helbert                       19.095s   00.499s   98.413   2.641  15
 8   100  Server                            No Time   No Time  No Time No Time   0
 9    -1 Pace Car                           No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer