Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 150 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1     2 Richie Coy                        150  54m01.248s              81.635               155
 2   162 Jeff Steenbergen                  150  54m01.900s    00.652s   81.618               140
 3    51  Keith Moore                      150  54m02.079s    00.831s   81.614               135
 4    65 Adam Radiske                      150  54m02.796s    01.548s   81.596               130
 5    88 john turnure                      150  54m09.477s    08.229s   81.428               125
 6   388 Chuck Darling                     149  53m43.065s   1 lap(s)   81.548               120
 7    10 Dan Helbert                       149  54m02.385s   1 lap(s)   81.062               116
 8    66  Steve Meadors                    149  54m04.372s   1 lap(s)   81.013               112
 9    82  Ryan Kelley                      149  54m07.683s   1 lap(s)   80.930               108
10    36  mroyer                            36  11m18.086s 114 lap(s)   93.652               104
Each driver receiving provisional points will receive 101 points.


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  john turnure                        16.405s  107.528   88
 2  Richie Coy                          16.650s  105.946   82
 3  Chuck Darling                       16.662s  105.870    4
 4   Keith Moore                        16.714s  105.540    5
 5  Jeff Steenbergen                    16.717s  105.522   85
 6   Steve Meadors                      16.735s  105.408    5
 7  Adam Radiske                        16.813s  104.919   89
 8  Dan Helbert                         16.879s  104.509   85
 9   Ryan Kelley                        16.883s  104.484   85
10   mroyer                             17.143s  102.899    7
11  Pace Car                            No Time   
12  Server1                             No Time   


LEADERS

Driver                           Laps
john turnure                     1-2
Chuck Darling                    3-8
john turnure                     9-16
Richie Coy                       17-35
 Keith Moore                     36-37
Richie Coy                       38-74
 Keith Moore                     75-76
Richie Coy                       77-118
john turnure                     119-120
Richie Coy                       121-141
john turnure                     142
Richie Coy                       143-150

Number of lead changes: 11
Number of leaders: 4


MOST LAPS LED

Driver                           Laps led
Richie Coy                       127
john turnure                     13
Chuck Darling                    6
 Keith Moore                     4


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jeff Steenbergen                    10      2       8  
 Keith Moore                         5      3       2  
Richie Coy                           3      1       2  
Pace Car                            11     11       0  
Dan Helbert                          7      7       0  
Server1                             12     12       0  
Adam Radiske                         4      4       0  
 mroyer                              9     10      -1  
 Ryan Kelley                         8      9      -1  
 Steve Meadors                       6      8      -2  
john turnure                         1      5      -4  
Chuck Darling                        2      6      -4  


PIT STOPS

Driver                           Stops/Laps
Jeff Steenbergen                    (5/150)
 Ryan Kelley                        (4/149)
 Keith Moore                        (4/150)
Dan Helbert                         (4/149)
Adam Radiske                        (3/150)
john turnure                        (3/150)
 Steve Meadors                      (3/149)
Richie Coy                          (2/150)
Chuck Darling                       (2/149)


BLACK FLAG LAPS

Driver                           Laps/Total
Chuck Darling                       (4/149)
Jeff Steenbergen                    (4/150)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Adam Radiske                      (144/150)      96.00
Chuck Darling                     (144/149)      96.64
 Steve Meadors                    (143/149)      95.97
Richie Coy                        (140/150)      93.33
john turnure                      (139/150)      92.67
 Ryan Kelley                      (139/149)      93.29
Dan Helbert                       (136/149)      91.28
Jeff Steenbergen                  (136/150)      90.67
 Keith Moore                      (133/150)      88.67
 mroyer                             (31/36)      86.11


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 mroyer                           2.469          5.185      18.801s     36
Dan Helbert                       6.946          3.509      21.774s    149
Adam Radiske                      6.951          3.767      21.637s    150
 Ryan Kelley                      7.107          3.626      21.813s    149
 Steve Meadors                    7.223          3.785      21.793s    149
 Keith Moore                      7.274          3.712      21.634s    150
Jeff Steenbergen                  7.279          3.790      21.627s    150
john turnure                      7.298          3.676      21.689s    150
Chuck Darling                     7.368          3.765      21.656s    149
Richie Coy                        7.426          3.693      21.630s    150


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Chuck Darling                        3786   13333   333  17452
 Ryan Kelley                          214       0  1000   1214
 Keith Moore                          929       0     0    929
john turnure                          643     238     0    881
Jeff Steenbergen                      500       0     0    500
Adam Radiske                          500       0     0    500
Richie Coy                            286       0     0    286
 mroyer                               214       0     0    214
Dan Helbert                           143       0     0    143
 Steve Meadors                         71       0     0     71

Generated with NASCAR2003 Replay Analyzer