Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 152 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1     2 Richie Coy                        152  48m20.254s              75.469               155
 2    51  Keith Moore                      152  48m20.791s    00.537s   75.455               140
 3    42 Skip Honaker                      152  48m20.995s    00.741s   75.450               135
 4   123  JacobKlein                       152  48m21.513s    01.259s   75.436               130
 5   388 Chuck Darling                     152  48m21.766s    01.512s   75.430               125
 6    88 john turnure                      152  48m22.034s    01.780s   75.423               120
 7    66  Steve Meadors                    152  48m22.674s    02.420s   75.406               116
 8     1 Charli Brown                      152  48m23.502s    03.248s   75.385               112
 9    82  Ryan Kelley                      152  48m28.011s    07.757s   75.268               108
10    36  mroyer                           152  48m28.514s    08.260s   75.255               104
11    33  Randy Mahlum                     147  48m24.968s   5 lap(s)   72.868               101
12    20  Doug Carle                        80  27m17.543s  72 lap(s)   70.349    Retired     98
13    83 EJ McDonell                        72  24m46.696s  80 lap(s)   69.738    Retired     95
14    18 Rex Hoyle                          60  19m41.536s  91 lap(s)   73.147    Retired     92
15     4  Donny Moore                       41  11m56.277s 111 lap(s)   82.426    Retired     90
16    40 Paul Boswell                       18   6m02.907s 134 lap(s)   71.423    Retired     88

All provisionals receive 86 points



Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Skip Honaker                        14.408s   99.944   69
 2  Richie Coy                          14.439s   99.730   67
 3  Chuck Darling                       14.448s   99.668  133
 4  Rex Hoyle                           14.463s   99.564   16
 5  EJ McDonell                         14.467s   99.537   25
 6   Randy Mahlum                       14.480s   99.447   24
 7  Charli Brown                        14.486s   99.406   96
 8   JacobKlein                         14.499s   99.317   25
 9  john turnure                        14.528s   99.119   84
10   Steve Meadors                      14.529s   99.112   17
11   Keith Moore                        14.538s   99.050   28
12   Doug Carle                         14.586s   98.725   32
13   Ryan Kelley                        14.594s   98.670   65
14   Donny Moore                        14.605s   98.596   19
15   mroyer                             14.642s   98.347   63
16  Paul Boswell                        14.690s   98.026   17
17  Pace Car                            No Time   
18  Server1                             No Time   


LEADERS

Driver                           Laps
Rex Hoyle                        1-46
 Doug Carle                      47-50
Rex Hoyle                        51-59
Richie Coy                       60-152

Number of lead changes: 3
Number of leaders: 3


MOST LAPS LED

Driver                           Laps led
Richie Coy                       93
Rex Hoyle                        55
 Doug Carle                      4


HIGHEST CLIMBER

Driver                           Start Finish  Change
 JacobKlein                         17      4      13  
 Keith Moore                         9      2       7  
 Ryan Kelley                        14      9       5  
Chuck Darling                       10      5       5  
 mroyer                             13     10       3  
Charli Brown                        11      8       3  
john turnure                         8      6       2  
Paul Boswell                        18     16       2  
Skip Honaker                         4      3       1  
Richie Coy                           2      1       1  
 Steve Meadors                       7      7       0  
 Doug Carle                         12     12       0  
Pace Car                            16     17      -1  
Server1                             15     18      -3  
 Randy Mahlum                        5     11      -6  
 Donny Moore                         6     15      -9  
EJ McDonell                          3     13     -10  
Rex Hoyle                            1     14     -13  


PIT STOPS

Driver                           Stops/Laps
Chuck Darling                       (6/152)
 Keith Moore                        (5/152)
 mroyer                             (5/152)
john turnure                        (4/152)
 Steve Meadors                      (4/152)
Charli Brown                        (4/152)
Skip Honaker                        (4/152)
 Ryan Kelley                        (3/152)
 Randy Mahlum                       (3/147)
 Doug Carle                          (2/80)
EJ McDonell                          (2/72)
 JacobKlein                         (2/152)
Rex Hoyle                            (1/61)
 Donny Moore                         (1/41)
Richie Coy                          (1/152)
Paul Boswell                         (1/18)


BLACK FLAG LAPS

Driver                           Laps/Total
Rex Hoyle                           (16/61)
EJ McDonell                         (14/72)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Ryan Kelley                        (2/152)       1.31
Richie Coy                          (2/152)       1.31
 Keith Moore                        (2/152)       1.31
 mroyer                             (1/152)       0.65
john turnure                        (1/152)       0.65
Charli Brown                        (1/152)       0.65
 JacobKlein                         (1/152)       0.65
 Steve Meadors                      (1/152)       0.65
 Randy Mahlum                       (1/147)       0.68
Skip Honaker                        (0/152)       0.00
Rex Hoyle                            (0/61)       0.00
 Donny Moore                         (0/41)       0.00
 Doug Carle                          (0/80)       0.00
EJ McDonell                          (0/72)       0.00
Chuck Darling                       (0/152)       0.00
Paul Boswell                         (0/18)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Donny Moore                      4.294          6.212      17.480s     41
Chuck Darling                     6.114          3.767      19.095s    152
 mroyer                           6.129          3.765      19.142s    152
 JacobKlein                       6.174          3.761      19.090s    152
 Ryan Kelley                      6.193          3.769      19.131s    152
john turnure                      6.289          3.765      19.102s    152
Skip Honaker                      6.414          3.768      19.102s    152
 Keith Moore                      6.425          3.760      19.099s    152
Richie Coy                        6.504          3.770      19.101s    152
Charli Brown                      6.526          3.770      19.115s    152
 Steve Meadors                    6.612          3.767      19.113s    152
Paul Boswell                      6.725          9.613      20.212s     18
Rex Hoyle                         6.943          5.938      19.762s     61
 Randy Mahlum                     7.241          3.821      19.786s    147
 Doug Carle                       7.274          3.943      20.494s     80
EJ McDonell                       7.954          3.832      20.721s     72


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
 Ryan Kelley                          714    1190     0   1904
john turnure                          857     714     0   1571
Chuck Darling                         286       0  1000   1286
 Keith Moore                         1214       0     0   1214
 mroyer                               929       0     0    929
 Steve Meadors                        714       0     0    714
 Randy Mahlum                         643       0     0    643
 JacobKlein                           500       0     0    500
EJ McDonell                           357       0     0    357
Charli Brown                          357       0     0    357
Richie Coy                            286       0     0    286
 Donny Moore                          286       0     0    286
Rex Hoyle                             214       0     0    214
 Doug Carle                           143       0     0    143
Skip Honaker                          143       0     0    143

Generated with NASCAR2003 Replay Analyzer