Generated by N2003 Replay Analyzer

QUALIFICATION REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


QUALIFYING TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    18 Rex Hoyle                          14.451s             99.647           2
 2     2 Richie Coy                         14.459s   00.008s   99.592   5.613   2
 3    83 EJ McDonell                        14.470s   00.019s   99.516   0.131   2
 4    42 Skip Honaker                       14.517s   00.066s   99.194   0.454   2
 5    33  Randy Mahlum                      14.544s   00.093s   99.010   0.638   2
 6     4  Donny Moore                       14.565s   00.114s   98.867   0.780   2
 7    66  Steve Meadors                     14.568s   00.117s   98.847   0.801   2
 8    88 john turnure                       14.629s   00.178s   98.434   1.213   2
 9    51  Keith Moore                       14.645s   00.194s   98.327   1.321   2
10   388 Chuck Darling                      14.669s   00.218s   98.166   1.481   2
11     1 Charli Brown                       14.685s   00.234s   98.059   1.588   2
12    20  Doug Carle                        14.699s   00.248s   97.966   1.682   1
13    36  mroyer                            14.743s   00.292s   97.673   1.974   2
14    82  Ryan Kelley                       14.789s   00.338s   97.369   2.278   2
15    00 Server1                            No Time   No Time  No Time No Time   0
16    -1 Pace Car                           No Time   No Time  No Time No Time   0
17   123  JacobKlein                        No Time   No Time  No Time No Time   0
18    40 Paul Boswell                       No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer